David Vucci
19

David Vucci

gp
19
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 19 9
Points 1 0
Goals 0 0
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 46 22
Turnovers 6 2
Caused turnovers 7 1
Faceoffs 132-378 73-197
Faceoff percentage 34.9 37.1
Shots 2 2
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 3 0 0 3-16
Feb 22 at McDaniel W, 9-7 4 0 1 7-20
Feb 26 Hood L, 15-4 4 0 0 5-19
Mar 1 Lebanon Valley L, 10-8 2 1 1 7-17
Mar 5 at Neumann W, 17-11 2 1 3 7-29
Mar 8 at Albright W, 14-13 2 0 1 6-22
Mar 11 New England Col. W, 13-6 2 1 0 8-15
Mar 17 U. of New England W, 10-2 2 1 0 11-15
Mar 22 Elizabethtown L, 17-6 2 1 0 5-21
Mar 29 at Scranton L, 23-4 6 0 0 10-27
Apr 2 at Moravian L, 14-10 1 0 0 7-22
Apr 5 Wilkes W, 24-0 5 0 0 16-28
Apr 9 at Catholic L, 18-4 0 1 0 2-20
Apr 12 at Juniata W, 17-4 1 0 0 9-23
Apr 16 Susquehanna L, 17-8 3 0 0 11-24
Apr 19 Drew L, 13-11 0 0 1 2-10
Apr 26 at Lycoming W, 14-4 4 0 0 11-22
May 7 FDU-Florham W, 19-10 2 0 0 3-19
May 11 at Westminster (Pa.) W, 14-6 1 0 0 2-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 0 0 0 0 0 0 - 0 -
Feb 22 at McDaniel W, 9-7 0 0 0 0 0 0 - 0 -
Feb 26 Hood L, 15-4 0 0 0 0 0 0 - 0 -
Mar 1 Lebanon Valley L, 10-8 0 0 0 0 0 0 - 0 -
Mar 5 at Neumann W, 17-11 0 0 0 0 0 0 - 0 -
Mar 8 at Albright W, 14-13 0 0 0 0 0 0 - 0 -
Mar 11 New England Col. W, 13-6 0 0 0 0 0 0 - 0 -
Mar 17 U. of New England W, 10-2 0 0 0 0 0 0 - 0 -
Mar 22 Elizabethtown L, 17-6 0 0 0 0 0 0 - 0 -
Mar 29 at Scranton L, 23-4 0 0 0 0 0 1 0.0 0 0.0
Apr 2 at Moravian L, 14-10 0 0 0 0 0 0 - 0 -
Apr 5 Wilkes W, 24-0 0 0 0 0 0 0 - 0 -
Apr 9 at Catholic L, 18-4 0 0 0 0 0 0 - 0 -
Apr 12 at Juniata W, 17-4 0 0 0 0 0 1 0.0 0 0.0
Apr 16 Susquehanna L, 17-8 0 0 0 0 0 0 - 0 -
Apr 19 Drew L, 13-11 0 0 0 0 0 0 - 0 -
Apr 26 at Lycoming W, 14-4 0 0 0 0 0 0 - 0 -
May 7 FDU-Florham W, 19-10 0 1 1 0 0 0 - 0 -
May 11 at Westminster (Pa.) W, 14-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2023-24 16 1 13 2 7 0-0
2024-25 19 - 46 6 7 132-378
Total 35 1 59 8 14 132-378
  gp gs g a pts up dn sh sh% sog sog%
2023-24 16 1 0 0 0 0 0 1 0.0 0 0.0
2024-25 19 - 0 1 1 0 0 2 0.0 0 0.0
Total 35 1 0 1 1 0 0 3 0.0 0 0.0
  gp gs gb to ct fo
Total 19 - 46 6 7 132-378
Conference 9 - 22 2 1 73-197
Exhibition - - - 0 - 0-0
             
Home 10 - 25 4 2 71-184
Away 9 - 21 2 5 61-194
Neutral - - - 0 - 0-0
             
Wins 11 - 28 3 5 83-218
Losses 8 - 18 3 2 49-160
             
February 3 - 11 0 1 15-55
March 7 - 18 5 5 54-146
April 7 - 14 1 1 58-149
May 2 - 3 0 0 5-28
  gp gs g a pts up dn sh sh% sog sog%
Total 19 - 0 1 1 0 0 2 0.0 0 0.0
Conference 9 - 0 0 0 0 0 2 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 - 0 1 1 0 0 0 - 0 -
Away 9 - 0 0 0 0 0 2 0.0 0 0.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 - 0 1 1 0 0 1 0.0 0 0.0
Losses 8 - 0 0 0 0 0 1 0.0 0 0.0
                       
February 3 - 0 0 0 0 0 0 - 0 -
March 7 - 0 0 0 0 0 1 0.0 0 0.0
April 7 - 0 0 0 0 0 1 0.0 0 0.0
May 2 - 0 1 1 0 0 0 - 0 -