Goucher at Catholic
@ Washington, D.C. (Carlini Field )
4/9/2025 at 6:00 PM
@ Washington, D.C. (Carlini Field )
4/9/2025 at 6:00 PM
|
Goucher
4 |
Catholic
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (7-6, 1-4 LC) | 2 | 0 | 1 | 1 | 4 |
| Catholic (5-8, 3-2 LC) | 5 | 3 | 8 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Catholic | ||
| Catholic | 12:59 | Ryan Carickhoff (Victor Rosado ) | 0 | 1 |
| Catholic | 12:28 | Logan Farrington (unassisted) | 0 | 2 |
| Catholic | 11:20 | Fitz McLaughlin (unassisted) | 0 | 3 |
| Goucher | 06:08 | Jacob Morgan (unassisted) | 1 | 3 |
| Goucher | 03:25 | Jack Murdaugh (Jacob Morgan ) | 2 | 3 |
| Catholic | 02:40 | Brady McMahon (Cullen Lotz ) | 2 | 4 |
| Catholic | 02:13 | Billy Burton (unassisted) | 2 | 5 |
| -- 2nd -- | Goucher | Catholic | ||
| Catholic | 10:22 | Cullen Lotz (Brady McMahon ) | 2 | 6 |
| Catholic | 07:46 | Ryan Carickhoff (Mike Mulligan ) | 2 | 7 |
| Catholic | 05:16 | Ryan Carickhoff (Billy Burton ) | 2 | 8 |
| -- 3rd -- | Goucher | Catholic | ||
| Catholic | 13:39 | Brady McMahon (unassisted) | 2 | 9 |
| Catholic | 12:50 | Fitz McLaughlin (Matt Moore ) | 2 | 10 |
| Catholic | 11:55 | Logan Farrington (Brady McMahon ) | 2 | 11 |
| Catholic | 10:35 | Ryan Carickhoff (Victor Rosado ) | 2 | 12 |
| Catholic | 09:44 | Steven Dezelic (Victor Rosado ) | 2 | 13 |
| Catholic | 07:09 | Matt Shandley (Liam Hill ) | 2 | 14 |
| Goucher | 05:23 | Sean Nolan (unassisted) | 3 | 14 |
| Catholic | 03:35 | Steven Dezelic (Victor Rosado ) | 3 | 15 |
| Catholic | 01:16 | Victor Rosado (unassisted) | 3 | 16 |
| -- 4th -- | Goucher | Catholic | ||
| Catholic | 06:36 | UP - John Hadden (Bailey Wallace ) | 3 | 17 |
| Catholic | 03:37 | Shawn Zebrowski (Will Gilfillan ) | 3 | 18 |
| Goucher | 00:23 | Jacob Morgan (unassisted) | 4 | 18 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | a | 2 | 1 | 7 | 4 | 1 | 5 | 0 |
| 2 | Milan Temple * | m | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 | Jack Schiavone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Kevin Gearhart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Josh Steinmiller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Scott Tayman * | m | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 19 | David Vucci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Caleb Scott | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Nick Pusey | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 22 | Tyler May * | m | 0 | 0 | 3 | 2 | 1 | 3 | 1 |
| 23 | Jack Murdaugh * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Tucker Dashiell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Sean Nolan * | d | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 31 | Jack Smith * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Gianni Karam * | a | 0 | 0 | 8 | 4 | 2 | 2 | 1 |
| 34 | Cole Smith | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 43 | Nick Gambone * | d | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 44 | DJ Barnes * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 28 | 15 | 26 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jack Smith (L, 7-6) | 11 | 33:05 | 6 | 17 |
| 14 | Josh Steinmiller | 7 | 26:55 | 6 | 13 |
| Totals | 18 | 60:00 | 12 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Schiavone 0-5; David Vucci 2-20 | |||||||||
| PIM: Kevin Gearhart 1-30; David Vucci 1-60; Cole Smith 1-60; DJ Barnes 1-30 |
Catholic |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Liam Daly * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Billy Burton * | a | 1 | 1 | 4 | 3 | 3 | 1 | 0 |
| 4 | Brendan Falatko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Matt Ford | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jack Suchanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Patrick McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bjorn Olofson | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 10 | Matt Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brady McMahon * | m | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
| 13 | Steven Dezelic | 2 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 16 | Ian McKinley * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 17 | Patrick McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Jack Gibbs * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Victor Rosado * | a | 1 | 4 | 5 | 4 | 2 | 4 | 2 |
| 23 | Danny Cappitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | John Hadden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Sam Schadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Erik Aulbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Logan Farrington | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 31 | Nicholas Mort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Shandley | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 34 | Finn Smith | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 35 | TJ Pikul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Daniel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jojo Pores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Will Gilfillan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Ryan Macksoud | 0 | 0 | 0 | 0 | 14 | 0 | 1 | |
| 40 | Connor Baia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Ryan Carickhoff * | a | 4 | 0 | 11 | 7 | 1 | 4 | 0 |
| 42 | Zach Gibson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Andrew Walsh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Shawn Zebrowski | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 45 | Mike Tayloe * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 46 | Jake McGough | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Liam Hill | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 48 | Alejandro Masferrer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Chris McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jack Dwyer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 51 | Kevin Woram | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Mike Mulligan * | m | 0 | 1 | 4 | 0 | 1 | 1 | 1 |
| 53 | Joe Devine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Fitz McLaughlin | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 56 | Cullen Lotz * | m | 1 | 1 | 3 | 1 | 2 | 3 | 0 |
| 57 | Jake McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Joseph Slingerland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 59 | Bailey Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Colton Manorek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 13 | 54 | 30 | 57 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Liam Daly (W, 3-6) | 2 | 30:00 | 5 | 7 |
| 60 | Colton Manorek | 1 | 20:09 | 4 | 5 |
| 31 | Nicholas Mort | 1 | 9:51 | 2 | 3 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Suchanek 1-1; Ryan Macksoud 20-22; Connor Baia 2-2 | |||||||||
| PIM: Matt Ford 1-60; Ryan Carickhoff 1-30; Jake McGowan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2 | 3 | 5 | 2 | 12 |
| Catholic | 3 | 2 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 8 | 4 | 9 | 26 |
| Catholic | 14 | 11 | 19 | 13 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 9 | 3 | 5 | 20 |
| Catholic | 5 | 7 | 3 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-5 | 4-8 | 4-4 | 6-7 | 18 -24 |
| Catholic | 3-3 | 7-7 | 5-5 | 5-7 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-8 | 1-3 | 1-10 | 0-4 | 2 -25 |
| Catholic | 8-8 | 2-3 | 9-10 | 4-4 | 23 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| Catholic | 0-1 | 0-2 | 0-0 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 4 | 6 | 12 | 28 |
| Catholic | 13 | 15 | 17 | 9 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 0 | 1 | 1 | 2 |
| Catholic | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 60 seconds | 11:20 | David Vucci : - SLASHING | ||
| Catholic | 60 seconds | 00:10 | Matt Ford : - SLASHING | ||
| -- 2nd -- | |||||
| Goucher | 60 seconds | 08:24 | Cole Smith : - CROSS-CHECK | ||
| Goucher | 30 seconds | 01:40 | Kevin Gearhart : - OFFSIDE | ||
| -- 3rd -- | |||||
| Catholic | 30 seconds | 08:42 | Ryan Carickhoff : - OFFSIDE | ||
| -- 4th -- | |||||
| Goucher | 30 seconds | 06:55 | DJ Barnes : - PUSHING | ||
| Catholic | 30 seconds | 01:35 | Jake McGowan : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 128 |
| Starter * |
