Jack Schiavone
4

Jack Schiavone

gp
19
p
3
g
0
a
3
Player Stats
  Overall Conference
Games 19 9
Points 3 1
Goals 0 0
Assists 3 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 50 30
Turnovers 12 6
Caused turnovers 20 7
Faceoffs 17-72 2-31
Faceoff percentage 23.6 6.5
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 2 1 0 4-11
Feb 22 at McDaniel W, 9-7 0 1 0 0-0
Feb 26 Hood L, 15-4 0 0 0 1-4
Mar 1 Lebanon Valley L, 10-8 6 1 3 1-3
Mar 5 at Neumann W, 17-11 3 1 2 0-2
Mar 8 at Albright W, 14-13 2 0 0 5-8
Mar 11 New England Col. W, 13-6 0 1 2 2-6
Mar 17 U. of New England W, 10-2 2 0 3 0-0
Mar 22 Elizabethtown L, 17-6 1 0 0 1-6
Mar 29 at Scranton L, 23-4 2 0 0 0-4
Apr 2 at Moravian L, 14-10 2 3 1 0-6
Apr 5 Wilkes W, 24-0 4 0 0 0-0
Apr 9 at Catholic L, 18-4 2 0 0 0-5
Apr 12 at Juniata W, 17-4 6 2 3 0-0
Apr 16 Susquehanna L, 17-8 6 0 0 0-2
Apr 19 Drew L, 13-11 4 0 2 1-8
Apr 26 at Lycoming W, 14-4 3 1 1 0-0
May 7 FDU-Florham W, 19-10 4 0 2 1-3
May 11 at Westminster (Pa.) W, 14-6 1 1 1 1-4
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 0 1 1 0 0 0 - 0 -
Feb 22 at McDaniel W, 9-7 0 0 0 0 0 0 - 0 -
Feb 26 Hood L, 15-4 0 0 0 0 0 0 - 0 -
Mar 1 Lebanon Valley L, 10-8 0 0 0 0 0 0 - 0 -
Mar 5 at Neumann W, 17-11 0 1 1 0 0 0 - 0 -
Mar 8 at Albright W, 14-13 0 0 0 0 0 0 - 0 -
Mar 11 New England Col. W, 13-6 0 0 0 0 0 0 - 0 -
Mar 17 U. of New England W, 10-2 0 0 0 0 0 0 - 0 -
Mar 22 Elizabethtown L, 17-6 0 0 0 0 0 0 - 0 -
Mar 29 at Scranton L, 23-4 0 0 0 0 0 0 - 0 -
Apr 2 at Moravian L, 14-10 0 0 0 0 0 0 - 0 -
Apr 5 Wilkes W, 24-0 0 0 0 0 0 0 - 0 -
Apr 9 at Catholic L, 18-4 0 0 0 0 0 0 - 0 -
Apr 12 at Juniata W, 17-4 0 0 0 0 0 1 0.0 1 100.0
Apr 16 Susquehanna L, 17-8 0 0 0 0 0 0 - 0 -
Apr 19 Drew L, 13-11 0 1 1 0 0 0 - 0 -
Apr 26 at Lycoming W, 14-4 0 0 0 0 0 0 - 0 -
May 7 FDU-Florham W, 19-10 0 0 0 0 0 0 - 0 -
May 11 at Westminster (Pa.) W, 14-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2024-25 19 7 50 12 20 17-72
2025-26 16 15 54 18 14 1-7
Total 35 22 104 30 34 18-79
  gp gs g a pts up dn sh sh% sog sog%
2024-25 19 7 0 3 3 0 0 1 0.0 1 100.0
2025-26 16 15 1 1 2 0 0 3 33.3 2 66.7
Total 35 22 1 4 5 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
Total 19 7 50 12 20 17-72
Conference 9 2 30 6 7 2-31
Exhibition - - - 0 - 0-0
             
Home 10 4 29 3 12 11-43
Away 9 3 21 9 8 6-29
Neutral - - - 0 - 0-0
             
Wins 11 4 27 8 14 13-34
Losses 8 3 23 4 6 4-38
             
February 3 - 2 2 0 5-15
March 7 7 16 3 10 9-29
April 7 - 27 6 7 1-21
May 2 - 5 1 3 2-7
  gp gs g a pts up dn sh sh% sog sog%
Total 19 7 0 3 3 0 0 1 0.0 1 100.0
Conference 9 2 0 1 1 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 4 0 2 2 0 0 0 - 0 -
Away 9 3 0 1 1 0 0 1 0.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 4 0 2 2 0 0 1 0.0 1 100.0
Losses 8 3 0 1 1 0 0 0 - 0 -
                       
February 3 - 0 1 1 0 0 0 - 0 -
March 7 7 0 1 1 0 0 0 - 0 -
April 7 - 0 1 1 0 0 1 0.0 1 100.0
May 2 - 0 0 0 0 0 0 - 0 -