Goucher at Susquehanna
@ Selinsgrove, PA (Sassafras Field )
4/22/2026 at 4:00 PM
@ Selinsgrove, PA (Sassafras Field )
4/22/2026 at 4:00 PM
|
Goucher
8 |
Susquehanna
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (7-10, 4-5) | 2 | 2 | 2 | 2 | 8 |
| Susquehanna (8-9, 5-4) | 8 | 1 | 3 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Susquehanna | ||
| Susquehanna | 13:46 | Jimmy Maro (Nick Remund ) | 0 | 1 |
| Susquehanna | 13:08 | Matt Chubenko (Reese Ackerman ) | 0 | 2 |
| Goucher | 12:18 | Jacob Morgan (unassisted) | 1 | 2 |
| Susquehanna | 11:43 | Matt Chubenko (Jimmy Maro ) | 1 | 3 |
| Goucher | 09:39 | Gianni Karam (Jacob Morgan ) | 2 | 3 |
| Susquehanna | 08:59 | Pat McDermott (unassisted) | 2 | 4 |
| Susquehanna | 07:58 | Gabe Broome (unassisted) | 2 | 5 |
| Susquehanna | 07:06 | Reese Ackerman (Pat McDermott ) | 2 | 6 |
| Susquehanna | 03:15 | Reese Ackerman (unassisted) | 2 | 7 |
| Susquehanna | 00:10 | Matt Chubenko (Drew Filipovits ) | 2 | 8 |
| -- 2nd -- | Goucher | Susquehanna | ||
| Susquehanna | 07:51 | Matt Chubenko (unassisted) | 2 | 9 |
| Goucher | 06:08 | Eli Jean-Jacques (unassisted) | 3 | 9 |
| Goucher | 01:58 | Jacob Morgan (unassisted) | 4 | 9 |
| -- 3rd -- | Goucher | Susquehanna | ||
| Goucher | 12:46 | Jacob Morgan (unassisted) | 5 | 9 |
| Goucher | 11:52 | Scott Tayman (Jacob Morgan ) | 6 | 9 |
| Susquehanna | 09:20 | Kieran Koenke (Jimmy Maro ) | 6 | 10 |
| Susquehanna | 05:27 | UP - Nick Remund (Pat McDermott ) | 6 | 11 |
| Susquehanna | 04:56 | Jimmy Maro (unassisted) | 6 | 12 |
| -- 4th -- | Goucher | Susquehanna | ||
| Susquehanna | 11:32 | UP - Jimmy Maro (Pat McDermott ) | 6 | 13 |
| Susquehanna | 09:08 | Brendan Gleason (Will Harcourt ) | 6 | 14 |
| Goucher | 08:25 | James Dean (Eli Jean-Jacques ) | 7 | 14 |
| Goucher | 05:57 | Milan Temple (Scott Tayman ) | 8 | 14 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 3 | 2 | 8 | 5 | 1 | 4 | 0 | |
| 2 | Milan Temple * | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 4 | Jack Schiavone * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 6 | Aaron Butera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jason Luk * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Ginigeme Anyaoha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Eli Jean-Jacques * | 1 | 1 | 7 | 2 | 2 | 2 | 0 | |
| 11 | Kevin Gearhart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Gianni Karam * | 1 | 0 | 5 | 1 | 1 | 1 | 1 | |
| 14 | Josh Steinmiller * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Scott Tayman * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 23 | Jack Murdaugh * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | James Dean | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 28 | 13 | 24 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (L, 7-10) | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Milan Temple 4-12; Aaron Butera 2-14 | |||||||||
| PIM: Milan Temple 1-30; Jack Schiavone 2-120 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Chubenko * | 4 | 0 | 15 | 7 | 3 | 1 | 0 | |
| 7 | Reese Ackerman | 2 | 1 | 4 | 3 | 0 | 1 | 1 | |
| 8 | Will Harcourt * | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 9 | Drew Filipovits * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Gabe Broome | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 13 | Pat McDermott * | 1 | 3 | 10 | 4 | 1 | 3 | 0 | |
| 14 | Garrett Howell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Colin Bostrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Owen Teaney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Quin Michaels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Brendan Gleason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Ty Meck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Kieran Koenke * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 32 | Jimmy Maro | 3 | 2 | 12 | 5 | 2 | 3 | 1 | |
| 33 | Ian Mangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mikey Rowinski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Frank Fiannaca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Nick Remund * | 1 | 1 | 9 | 5 | 1 | 0 | 1 | |
| 39 | Mason Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 41 | Brandon Cash | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 42 | Liam Finegan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Shragher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Ryan Mosier * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 59 | 29 | 40 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Will Harcourt (W, 2-5) | 8 | 60:00 | 5 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Gleason 3-3; Brandon Cash 17-23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 6 | 4 | 2 | 15 |
| Susquehanna | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 7 | 7 | 4 | 24 |
| Susquehanna | 11 | 11 | 9 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4 | 4 | 3 | 5 | 16 |
| Susquehanna | 3 | 2 | 5 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3-5 | 4-5 | 5-6 | 6-7 | 18 -23 |
| Susquehanna | 3-3 | 4-5 | 6-6 | 6-6 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2-11 | 1-4 | 1-6 | 2-5 | 6 -26 |
| Susquehanna | 9-11 | 3-4 | 5-6 | 3-5 | 20 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Susquehanna | 0-0 | 0-1 | 1-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 8 | 10 | 5 | 28 |
| Susquehanna | 18 | 20 | 12 | 9 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 0 | 1 | 0 | 1 |
| Susquehanna | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Goucher | 30 seconds | 06:00 | Milan Temple : - HOLDING | ||
| -- 3rd -- | |||||
| Goucher | 60 seconds | 06:00 | Jack Schiavone : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Goucher | 60 seconds | 11:58 | Jack Schiavone : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 210 Officials and game personnel: Susquehanna Department |
| Starter * |
