Rafael Berhanu
8 Rafael Berhanu
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Rockville, Md.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Richard Montgomery High School
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio

- Played in 20 games this year
- Dished out 5 assists

- Played Soccer and ran cross country at Richard Montgomery
- Attended the University of Pittsburgh at Johnstown

- Majoring in economics
- Son of Berhanu Tezerawork and Saba and Areaya Yohannes
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 5 | 1 |
| Points | 5 | 1 |
| Shots | 10 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 0 | 0 | 2 | 2 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Hood | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Wilson | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dickinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Juniata | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Scranton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Oct 14 | at Drew | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Virginia Wesleyan | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Hood | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Wilson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Dickinson | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Juniata | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Drew | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Virginia Wesleyan | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hood | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wilson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dickinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Juniata | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Scranton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Drew | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Virginia Wesleyan | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | 0 | 5 | 5 |
| Conference | 9 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 2 | 2 |
| Away | 10 | 2 | 0 | 3 | 3 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 5 | 5 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 4 | 0 | 4 | 4 |
| October | 9 | 1 | 0 | 1 | 1 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .50 | .000 | .25 | .500 |
| Conference | 9 | .33 | .000 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .33 | .500 |
| Away | 10 | .30 | .000 | .20 | .667 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .50 | .000 | .30 | .600 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| Month | |||||
| September | 9 | .89 | .000 | .44 | .500 |
| October | 9 | .11 | .000 | .11 | 1.000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .000 | 5 | .500 |
| Conference | 9 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 3 | .500 |
| Away | 10 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 5 | .000 | 3 | .600 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 9 | 8 | .000 | 4 | .500 |
| October | 9 | 1 | .000 | 1 | 1.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | .00 | .25 | .25 |
| Conference | 9 | 2 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .22 | .22 |
| Away | 10 | 2 | .00 | .30 | .30 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 1 | .00 | .50 | .50 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 4 | .00 | .44 | .44 |
| October | 9 | 1 | .00 | .11 | .11 |
| November | 2 | 0 | .00 | .00 | .00 |
