Bobby Beringer
7 Bobby Beringer
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Okinawa, Japan
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Richard Montgomery
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Bio

- Played in 20 games this year and popped the starting lineup 8 times
- Scored4 goals this year for the Gophers

- Played in 19 games with 18 starts
- Scored a career high 7 goals with 1 assist for 15 points

- Played in 15 games and was in the starting lineup 11 times
- Totaled a goal and two assists
- Had an assist in the season opener at Cairn (9/2)
- Registered an assist against Elizabethtown (9/25)
- Scored the game's first goal in a 3-0 win at Moravian (10/2)

- Played on the men's soccer team at Richard Montgomery
- Served as team captain for one season
- Assisted the team to the quarter-finals of Maryland's 4A State Tournament his junior year
- High School Stats: 17 goals and 11 assists
- Played in four games in 2019 at American University and had one goal

- Majoring in Business Administration
- The son of Robert and Miyuki Beringer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 8 | 2 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 28 | 15 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hood | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wilson | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Dickinson | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Juniata | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 3 | Moravian | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Scranton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at Drew | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Virginia Wesleyan | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Hood | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Wilson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Dickinson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Juniata | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | Moravian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Scranton | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Drew | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Virginia Wesleyan | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hood | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wilson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dickinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Juniata | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Drew | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 11 | Virginia Wesleyan | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | 4 | 0 | 8 |
| Conference | 9 | 2 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 2 | 0 | 4 |
| Away | 10 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 6 | 4 | 0 | 8 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 3 | 2 | 0 | 4 |
| October | 9 | 4 | 2 | 0 | 4 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.40 | .143 | .60 | .429 |
| Conference | 9 | 1.67 | .200 | .78 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .154 | .78 | .538 |
| Away | 10 | 1.50 | .133 | .50 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.00 | .200 | .80 | .400 |
| Losses | 8 | .88 | .000 | .38 | .429 |
| Month | |||||
| September | 9 | 1.33 | .167 | .56 | .417 |
| October | 9 | 1.78 | .125 | .78 | .438 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 28 | .143 | 12 | .429 |
| Conference | 9 | 15 | .200 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .154 | 7 | .538 |
| Away | 10 | 15 | .133 | 5 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 20 | .200 | 8 | .400 |
| Losses | 8 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 9 | 12 | .167 | 5 | .417 |
| October | 9 | 16 | .125 | 7 | .438 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 1 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 1 | 1 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 8 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 2 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | .20 | .00 | .40 |
| Conference | 9 | 2 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .22 | .00 | .44 |
| Away | 10 | 5 | .20 | .00 | .40 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 6 | .40 | .00 | .80 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 3 | .22 | .00 | .44 |
| October | 9 | 4 | .22 | .00 | .44 |
| November | 2 | 1 | .00 | .00 | .00 |
