Yaya Diabagate
9 Yaya Diabagate
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Hyattsville, Md.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- International HS at Langley Park
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio

- Played and started in all 21 games this fall
- Helped the Gophers by providing 2 assists on the year

- Played and started in 19 games as a senior
- Tied a career high 3 goals for 7 points including a big goal in the playoffs for the Gophers

- Appeared in 17 games and was in the starting lineup 15 times
- Finished the season with a goal and four assists
- Notched two assists in a win over Hood (9/11)
- Scored the game-winning goal in overtime at Rosemont (9/21)

- Appreared in 16 games including 14 starts
- Named to the All-Landmark Conference second team
- Registered three goals and an assist for seven points on seven shots
- Made collegiate debut with a tally against DeSales on August 30
- Posted a goal against Washington on September 11 and Elizabethtown on October 26

- A four-year letterwinner on the boys soccer team at the International HS at Langley Park
- Served as team captain for four seasons
- Named to the all-met second team and all-state honorable mention in 2018
- Helped his team to a 14-3 record, the county and regional championships and state semifinals

- Currently deciding on a major
- The son of Melinda and Adama Diabagate
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 6 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hood | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Wilson | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dickinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Juniata | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Scranton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Drew | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Virginia Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Hood | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Wilson | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Dickinson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Juniata | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Scranton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Drew | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Virginia Wesleyan | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Notre Dame (Md.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hood | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allegheny | - | - | - | - | - | |
| Sep 10 | Neumann | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wilson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Immaculata | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dickinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Juniata | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Susquehanna | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Drew | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Wilkes | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Elizabethtown | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Lycoming | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Virginia Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 0 | 2 | 2 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 2 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 1 | 1 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .29 | .000 | .19 | .667 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .20 | .667 |
| Away | 10 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .10 | .000 | .10 | 1.000 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| September | 9 | .11 | .000 | .11 | 1.000 |
| October | 9 | .22 | .000 | .11 | .500 |
| November | 3 | 1.00 | .000 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 6 | .000 | 4 | .667 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 2 | .667 |
| Away | 10 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 9 | 1 | .000 | 1 | 1.000 |
| October | 9 | 2 | .000 | 1 | .500 |
| November | 3 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .00 | .10 | .10 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .00 | .20 | .20 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .11 | .11 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 3 | 3 | .00 | .00 | .00 |
