Paul Van Engeland
19

Paul Van Engeland

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 9
Games started 12 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 7 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Cairn T, 1-1 1 0 0 0 0
Aug 31 Notre Dame (Md.) W, 1-0 - - - - -
Sep 3 at Stevenson L, 4-0 - - - - -
Sep 6 Hood T, 0-0 - - - - -
Sep 10 Wilson W, 2-0 - - - - -
Sep 12 at Immaculata W, 1-0 - - - - -
Sep 16 at McDaniel L, 2-1 1 0 0 0 0
Sep 20 Widener T, 1-1 1 - 0 0 0
Sep 27 at Drew W, 2-1 1 1 0 0 0
Sep 30 at Washington Adventist W, 4-2 1 1 0 0 0
Oct 4 Scranton L, 2-0 1 1 0 0 0
Oct 7 Catholic L, 3-1 1 1 0 0 0
Oct 11 Juniata L, 2-0 1 1 0 0 0
Oct 14 at Lycoming W, 1-0 1 1 0 0 0
Oct 18 at Wilkes W, 1-0 1 1 0 0 0
Oct 21 Moravian L, 4-1 1 1 0 0 0
Oct 25 Elizabethtown W, 2-0 1 1 0 0 0
Oct 28 at Susquehanna W, 1-0 1 1 0 0 0
Nov 1 Drew L, 2-0 1 1 0 0 0
Nov 15 at Rutgers-Newark L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cairn T, 1-1 1 0 - 0 -
Aug 31 Notre Dame (Md.) W, 1-0 - - - - -
Sep 3 at Stevenson L, 4-0 - - - - -
Sep 6 Hood T, 0-0 - - - - -
Sep 10 Wilson W, 2-0 - - - - -
Sep 12 at Immaculata W, 1-0 - - - - -
Sep 16 at McDaniel L, 2-1 1 0 - 0 -
Sep 20 Widener T, 1-1 1 1 .000 0 .000
Sep 27 at Drew W, 2-1 1 0 - 0 -
Sep 30 at Washington Adventist W, 4-2 1 0 - 0 -
Oct 4 Scranton L, 2-0 1 0 - 0 -
Oct 7 Catholic L, 3-1 1 1 .000 0 .000
Oct 11 Juniata L, 2-0 1 0 - 0 -
Oct 14 at Lycoming W, 1-0 1 3 .000 1 .333
Oct 18 at Wilkes W, 1-0 1 0 - 0 -
Oct 21 Moravian L, 4-1 1 0 - 0 -
Oct 25 Elizabethtown W, 2-0 1 0 - 0 -
Oct 28 at Susquehanna W, 1-0 1 1 .000 1 1.000
Nov 1 Drew L, 2-0 1 0 - 0 -
Nov 15 at Rutgers-Newark L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at Cairn T, 1-1 1 0 0 0-0 0
Aug 31 Notre Dame (Md.) W, 1-0 - - - - -
Sep 3 at Stevenson L, 4-0 - - - - -
Sep 6 Hood T, 0-0 - - - - -
Sep 10 Wilson W, 2-0 - - - - -
Sep 12 at Immaculata W, 1-0 - - - - -
Sep 16 at McDaniel L, 2-1 1 0 0 0-0 0
Sep 20 Widener T, 1-1 1 0 0 0-0 0
Sep 27 at Drew W, 2-1 1 0 0 0-0 0
Sep 30 at Washington Adventist W, 4-2 1 0 0 0-0 0
Oct 4 Scranton L, 2-0 1 0 0 0-0 0
Oct 7 Catholic L, 3-1 1 0 0 0-0 0
Oct 11 Juniata L, 2-0 1 0 0 0-0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0-0 0
Oct 18 at Wilkes W, 1-0 1 0 0 0-0 0
Oct 21 Moravian L, 4-1 1 0 0 0-0 0
Oct 25 Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 28 at Susquehanna W, 1-0 1 1 0 0-0 0
Nov 1 Drew L, 2-0 1 0 0 0-0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 10 2 1 5
2023-24 20 15 3 2 8
2024-25 18 18 0 1 1
2025-26 15 12 0 0 0
Total 70 55 5 4 14
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .24 .500 .12 .500
2023-24 20 .55 .273 .30 .545
2024-25 18 .50 .000 .39 .778
2025-26 15 .47 .000 .20 .429
Total 70 .44 .161 .26 .581
  gp sh sh% sog sog%
2022-23 17 4 .500 2 .500
2023-24 20 11 .273 6 .545
2024-25 18 9 .000 7 .778
2025-26 15 7 .000 3 .429
Total 70 31 .161 18 .581
  gp yc rc pk gw
2022-23 17 1 0 0-0 1
2023-24 20 1 0 0-0 2
2024-25 18 1 0 0-0 0
2025-26 15 1 0 0-0 0
Total 70 4 0 0-0 3
  gp gs g/g a/g pts/g
2022-23 17 10 .12 .06 .29
2023-24 20 15 .15 .10 .40
2024-25 18 18 .00 .06 .06
2025-26 15 12 .00 .00 .00
Total 70 55 .07 .06 .20
  gp gs g a pts
Total 15 12 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 8 6 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 7 6 0 0 0
           
August 1 0 0 0 0
September 4 2 0 0 0
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .47 .000 .20 .429
Conference 9 .56 .000 .22 .400
Exhibition - - - - -
           
Home 7 .29 .000 .00 .000
Away 8 .63 .000 .38 .600
Neutral - - - - -
           
Wins 6 .67 .000 .33 .500
Losses 7 .29 .000 .14 .500
           
August 1 .00 - .00 -
September 4 .25 .000 .00 .000
October 8 .63 .000 .25 .400
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 15 7 .000 3 .429
Conference 9 5 .000 2 .400
Exhibition - - - - -
           
Home 7 2 .000 0 .000
Away 8 5 .000 3 .600
Neutral - - - - -
           
Wins 6 4 .000 2 .500
Losses 7 2 .000 1 .500
           
August 1 0 - 0 -
September 4 1 .000 0 .000
October 8 5 .000 2 .400
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 15 1 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 4 0 0 0-0 0
October 8 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 12 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 8 6 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 7 6 .00 .00 .00
           
August 1 0 .00 .00 .00
September 4 2 .00 .00 .00
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00