2017-18 Men's Swimming Roster
| Name | Event(s) | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Event(s): Breast/IM | Cl.: Fr. | Ht.: 5-9 | Wt.: 160 | Hometown/High School: North Brunswick, N.J. / North Brunswick Twp. |
|
|
Event(s): Back/Distance Free | Cl.: Sr. | Ht.: 6-0 | Wt.: 185 | Hometown/High School: North Reading, Mass. / Homeschooled |
|
|
Event(s): Distance Free | Cl.: Jr. | Ht.: 5-9 | Wt.: 135 | Hometown/High School: Highland Park, N.J. / Goulda Och Acadamy |
|
|
Event(s): Free | Cl.: Sr. | Ht.: 6-3 | Wt.: 190 | Hometown/High School: Gainesville, Fla. / UF Dual Enroll |
|
|
Event(s): Fly | Cl.: So. | Ht.: 5-3 | Wt.: 140 | Hometown/High School: Lilburn, Ga. / Parkview |
|
|
Event(s): Fly | Cl.: Sr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Ft. Wayne, Ind. / Southside |
|
|
Event(s): Free | Cl.: Sr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Mount Airy, Ga. / Habersham Central |
|
|
Event(s): Distance Free | Cl.: Sr. | Ht.: 5-10 | Wt.: 165 | Hometown/High School: Wilton, Conn. / Wilton |
|
|
Event(s): Free | Cl.: Fr. | Ht.: 5-11 | Wt.: 150 | Hometown/High School: Nashville, Tenn. / Hunters Lane |
Coaching Staff
Javin Dodd
Strength and Conditioning Coach
- Javin Dodd - Strength and Conditioning Coach
