Catholic at Goucher
@ Towson, Md. (Beldon Field )
4/9/2011 at 12:00
@ Towson, Md. (Beldon Field )
4/9/2011 at 12:00
|
Catholic
18 |
Goucher
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Catholic (8-2, 2-0 Landmark) | 9 | 9 | 18 |
| Goucher (5-6, 0-2 Landmark) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catholic | Goucher | ||
| Catholic | 28:07 | Lindsay Davenport (Katie Buonpastore ) | 1 | 0 |
| Catholic | 26:19 | Kelly Ryan (unassisted) | 2 | 0 |
| Catholic | 21:34 | Kelly Ryan (Free position shot) | 3 | 0 |
| Catholic | 21:04 | Katie Buonpastore (unassisted) | 4 | 0 |
| Goucher | 20:48 | Erin Reifsnyder (unassisted) | 4 | 1 |
| Catholic | 20:34 | Chelsea Gleason (Mary Swarthout ) | 5 | 1 |
| Catholic | 20:09 | Mary Swarthout (unassisted) | 6 | 1 |
| Catholic | 17:13 | Sarah Lindell (Free position shot) | 7 | 1 |
| Catholic | 16:19 | Mary Swarthout (Free position shot) | 8 | 1 |
| Goucher | 12:46 | Hannah Khin (unassisted) | 8 | 2 |
| Goucher | 07:15 | Hannah Khin (Andi Lipson ) | 8 | 3 |
| Goucher | 06:22 | Colleen Cole (unassisted) | 8 | 4 |
| Catholic | 03:33 | Lindsay Davenport (unassisted) | 9 | 4 |
| -- 2nd -- | Catholic | Goucher | ||
| Catholic | 29:54 | Lindsay Davenport (Mary Swarthout ) | 10 | 4 |
| Catholic | 27:29 | Lindsay Davenport (Kelly Ryan ) | 11 | 4 |
| Catholic | 27:01 | Katie Buonpastore (unassisted) | 12 | 4 |
| Catholic | 23:16 | Katie Buonpastore (Kate Robinson ) | 13 | 4 |
| Catholic | 21:26 | Mary Swarthout (Kate Robinson ) | 14 | 4 |
| Catholic | 20:09 | Mary Swarthout (Kate Robinson ) | 15 | 4 |
| Goucher | 14:12 | Colleen Cole (Free position shot) | 15 | 5 |
| Goucher | 10:49 | Hannah Khin (Free position shot) | 15 | 6 |
| Goucher | 09:11 | Becca Smith (unassisted) | 15 | 7 |
| Goucher | 07:20 | Sara Miller (Colleen Cole ) | 15 | 8 |
| Catholic | 05:09 | Katie Buonpastore (unassisted) | 16 | 8 |
| Catholic | 02:49 | Kate Robinson (Lindsay Davenport ) | 17 | 8 |
| Catholic | 02:30 | Kate Robinson (Gretchen Wade ) | 18 | 8 |
Catholic |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Ryan * | m | 2 | 1 | 7 | 5 | 3 | 2 | 2 | 0 |
| 2 | Katie Buonpastore * | a | 4 | 1 | 5 | 5 | 1 | 0 | 2 | 1 |
| 3 | Megan Gormley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Sarah Lindell | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 5 | Chelsea Gleason | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Theresa Ciletti * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Sarah Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christina Rogers | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Erin Fowler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Meghan Murray * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Becky Borrell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meghan Paul * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christy Sisko | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Mary Swarthout * | m | 4 | 2 | 6 | 6 | 3 | 4 | 0 | 1 |
| 17 | Mallory Vogel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Lindsay Davenport * | m | 4 | 1 | 5 | 5 | 1 | 0 | 0 | 0 |
| 22 | Kate Robinson * | m | 2 | 3 | 6 | 5 | 3 | 5 | 4 | 0 |
| 23 | Mary Robinson * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Gabby Sena * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Caroline Scalamandre * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Gretchen Wade | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lauren Bernstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 9 | 36 | 31 | 18 | 21 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Gabby Sena | 8 | 60:00 | 15 | 23 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | m | 1 | 0 | 7 | 5 | 7 | 1 | 2 | 0 |
| 3 | Sara Miller * | d | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 2 |
| 7 | Sheila O'Neal * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Melissa Zimmerman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Mary Lambert * | a | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Hannah Frallicciardi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andi Lipson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Khin * | m | 3 | 0 | 6 | 5 | 3 | 1 | 2 | 2 |
| 15 | Becca Smith * | a | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| 16 | Erin Bradley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Colleen Cole * | m | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 23 | Hannah Brown * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 45 | Ashley Shaner * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 8 | 2 | 29 | 23 | 20 | 7 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 18 | 60:00 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 6 | 9 | 15 |
| Goucher | 10 | 3 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 11 | 7 | 18 |
| Goucher | 8 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 8 | 9 | 17 |
| Goucher | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 5-5 | 4-6 | 9 -11 |
| Goucher | 9-14 | 5-5 | 14 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 12 | 9 | 21 |
| Goucher | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 3-6 | 0-2 | 3 -8 |
| Goucher | 0-2 | 2-6 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 19 | 17 | 36 |
| Goucher | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 0 | 0 | 0 |
| Goucher | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Goucher | 20:39 | Hannah Khin : - YELLOW CARD | |
| Catholic | 04:59 | Mary Swarthout : - YELLOW CARD | |
| -- 2nd -- | |||
| Catholic | 10:54 | Mary Swarthout : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 199 Officials and game personnel: Paul Bycoffe ; John Johnston ; Lea Kusner |
| Starter * |
