Susquehanna at Goucher
@ Towson, Md. (Beldon Field )
4/23/2011 at 1:00
@ Towson, Md. (Beldon Field )
4/23/2011 at 1:00
|
Susquehanna
17 |
Goucher
25 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Susquehanna (7-7, 0-3 Landmark) | 8 | 9 | 17 |
| Goucher (7-7, 1-3 Landmark) | 14 | 11 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna | Goucher | ||
| Goucher | 27:31 | Erin Reifsnyder (Free position shot) | 0 | 1 |
| Susquehanna | 26:30 | Ally Bauer (Michelle McGinniss ) | 1 | 1 |
| Susquehanna | 25:33 | Erin Dyer (unassisted) | 2 | 1 |
| Susquehanna | 25:01 | Ainsley Rossitto (Ally Bauer ) | 3 | 1 |
| Goucher | 23:06 | Erin Reifsnyder (unassisted) | 3 | 2 |
| Susquehanna | 21:56 | Lindsey Derstine (unassisted) | 4 | 2 |
| Goucher | 20:15 | Mary Lambert (Free position shot) | 4 | 3 |
| Goucher | 19:49 | Hannah Khin (unassisted) | 4 | 4 |
| Goucher | 19:17 | Hannah Khin (Erin Reifsnyder ) | 4 | 5 |
| Susquehanna | 18:49 | Erin Dyer (unassisted) | 5 | 5 |
| Goucher | 17:41 | Hannah Khin (Free position shot) | 5 | 6 |
| Goucher | 16:45 | Hannah Khin (unassisted) | 5 | 7 |
| Goucher | 15:48 | Mary Lambert (Colleen Cole ) | 5 | 8 |
| Goucher | 14:22 | Mary Lambert (Free position shot) | 5 | 9 |
| Goucher | 13:36 | Erin Reifsnyder (unassisted) | 5 | 10 |
| Goucher | 09:12 | Sara Miller (unassisted) | 5 | 11 |
| Goucher | 04:06 | Hannah Khin (unassisted) | 5 | 12 |
| Goucher | 03:22 | Mary Lambert (Colleen Cole ) | 5 | 13 |
| Goucher | 01:28 | Becca Smith (unassisted) | 5 | 14 |
| Susquehanna | 00:50 | Lindsey Derstine (unassisted) | 6 | 14 |
| Susquehanna | 00:24 | Ally Bauer (unassisted) | 7 | 14 |
| Susquehanna | 00:03 | Michelle McGinniss (unassisted) | 8 | 14 |
| -- 2nd -- | Susquehanna | Goucher | ||
| Susquehanna | 25:58 | Sarah Wright (Lindsey Derstine ) | 9 | 14 |
| Goucher | 25:47 | Hannah Khin (unassisted) | 9 | 15 |
| Susquehanna | 24:28 | Sarah Wright (Michelle McGinniss ) | 10 | 15 |
| Susquehanna | 24:06 | Erin Dyer (unassisted) | 11 | 15 |
| Susquehanna | 22:56 | Michelle McGinniss (unassisted) | 12 | 15 |
| Goucher | 21:36 | Mary Lambert (Becca Smith ) | 12 | 16 |
| Goucher | 20:43 | Becca Smith (Free position shot) | 12 | 17 |
| Goucher | 19:45 | Mary Lambert (Colleen Cole ) | 12 | 18 |
| Goucher | 18:54 | Becca Smith (unassisted) | 12 | 19 |
| Susquehanna | 17:43 | Ally Bauer (unassisted) | 13 | 19 |
| Susquehanna | 15:25 | Michelle McGinniss (Erin Dyer ) | 14 | 19 |
| Goucher | 12:52 | Hannah Brown (Free position shot) | 14 | 20 |
| Susquehanna | 10:03 | Michelle McGinniss (Erin Dyer ) | 15 | 20 |
| Goucher | 08:21 | Hannah Khin (unassisted) | 15 | 21 |
| Susquehanna | 07:43 | Michelle McGinniss (Free position shot) | 16 | 21 |
| Goucher | 06:48 | Hannah Khin (unassisted) | 16 | 22 |
| Goucher | 05:56 | Becca Smith (unassisted) | 16 | 23 |
| Susquehanna | 04:31 | Michelle McGinniss (Sarah Wright ) | 17 | 23 |
| Goucher | 03:18 | Mary Lambert (unassisted) | 17 | 24 |
| Goucher | 01:46 | Erin Reifsnyder (unassisted) | 17 | 25 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin Dyer * | a | 3 | 2 | 6 | 6 | 2 | 1 | 0 | 1 |
| 3 | Sarah Wright * | m | 2 | 1 | 5 | 3 | 5 | 6 | 1 | 2 |
| 4 | Taylor Watts * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Ally Bauer * | a | 3 | 1 | 4 | 4 | 0 | 6 | 3 | 0 |
| 7 | Allison Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Alison Fatzynytz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rebeka Torlay * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 15 | Abbey Masiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alexa Green | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Lindsey Derstine * | m | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 |
| 18 | Chloe Hyland * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michelle McGinniss * | m | 6 | 2 | 11 | 9 | 1 | 3 | 5 | 3 |
| 20 | Ainsley Rossitto * | d | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 22 | Emily Kreyling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Emily Walsh * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | Alyssa Vonschaumburg * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 29 | Katelyn Brower * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 17 | 7 | 31 | 27 | 15 | 24 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Katelyn Brower | 25 | 60:00 | 13 | 38 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | m | 4 | 1 | 8 | 8 | 0 | 2 | 0 | 1 |
| 3 | Sara Miller * | d | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 1 |
| 7 | Sheila O'Neal * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Melissa Zimmerman * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 |
| 9 | Mary Lambert * | a | 7 | 0 | 8 | 8 | 2 | 1 | 1 | 1 |
| 11 | Hannah Frallicciardi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Andi Lipson * | a | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
| 13 | Hannah Khin * | m | 8 | 0 | 13 | 10 | 1 | 3 | 3 | 1 |
| 15 | Becca Smith * | a | 4 | 1 | 9 | 8 | 3 | 1 | 3 | 0 |
| 16 | Erin Bradley * | d | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 |
| 22 | Colleen Cole * | a | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 |
| 23 | Hannah Brown | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 45 | Ashley Shaner * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 25 | 5 | 42 | 38 | 24 | 19 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 17 | 60:00 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 8 | 5 | 13 |
| Goucher | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 8 | 7 | 15 |
| Goucher | 13 | 11 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 11 | 7 | 18 |
| Goucher | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 7-8 | 4-4 | 11 -12 |
| Goucher | 11-13 | 9-10 | 20 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 14 | 10 | 24 |
| Goucher | 8 | 11 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 0-3 | 1-3 | 1 -6 |
| Goucher | 4-4 | 2-4 | 6 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 15 | 16 | 31 |
| Goucher | 23 | 19 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 0 | 0 | 0 |
| Goucher | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Goucher | 15:41 | Erin Bradley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 155 Officials and game personnel: Bruce Berger ; Christina Jackson ; Carroll Parrish |
| Starter * |
