Hannah Frallicciardi
- MF/B
- Goucher
gp
16
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 19 | 3 |
| Draw controls | 10 | 1 |
| Turnovers | 12 | 2 |
| Caused turnovers | 10 | 1 |
| Fouls | 11 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Rowan | L, 13-6 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Lebanon Valley | W, 17-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Washington (Md.) | L, 19-10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | at Whittier | W, 19-16 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 18 | at Occidental | W, 19-8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Scranton | L, 14-12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Catholic | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Drew | L, 12-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 23 | Susquehanna | W, 25-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 4 | at Catholic | L, 19-9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Rowan | L, 13-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | Lebanon Valley | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Washington (Md.) | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Whittier | W, 19-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Occidental | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Scranton | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Catholic | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Drew | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Susquehanna | W, 25-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 4 | at Catholic | L, 19-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 10 | 0 | 10 | 0 | 1 | 0 | 0 |
| Conference | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 12 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 11 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 8 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| February | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 9 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
