Lucy Keyser
-
- Height:
- 5-2
-
- Hometown:
- Philadelphia, PA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- AIM Academy
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2017: Played in all 15 games for Goucher, making 13 starts in her first-year campaign...scored her first career goal against Gordon College on her only shot of the season (3.16.17)...collected 15 ground balls, 12 caused turnovers and one draw control.
Before Goucher: Attended AIM Academy in Conshohocken, PA...was a member of the STEPS lacrosse team.
Personal: Daughter of Richard and Missy Keyser, Lucy is an undecided major.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | 6 |
| Draw controls | 1 | 0 |
| Turnovers | 16 | 6 |
| Caused turnovers | 12 | 5 |
| Fouls | 29 | 17 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at McDaniel | L, 13-4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 11 | Randolph-Macon | L, 14-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 14 | at Centre | L, 15-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Gordon | W, 12-11 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 25 | Scranton | L, 20-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 15 | at Susquehanna | L, 19-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 19 | Catholic | L, 22-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | at Drew | L, 15-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Marymount (Va.) | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at McDaniel | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Randolph-Macon | L, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Centre | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Gordon | W, 12-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | Swarthmore | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Scranton | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Elizabethtown | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Susquehanna | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Catholic | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Drew | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 15 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| Conference | 6 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 7 | 6 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 12 | 13 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| April | 5 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 14 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The first-year duo of Shannon Stull (Westminster, MD) and Alyssa Long (Pennsburg, PA) combined for nine goals to lift the Gophers over Gordon College at Puett Field on Thursday afternoon.
First year Gabrielle Umstead (Chadds Ford, PA) netted two goals in a 13-4 loss to McDaniel on the road Thursday evening.
