Camryn Agostino
-
- Height:
- 5-3
-
- Hometown:
- South Setauket, N.Y.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Ward Melville
-
- gp
- 13
-
- p
- 11
-
- g
- 10
-
- a
- 1
Bio
First-Year Season (2018)
- Game-by-Game Statistics
- Played and started in 13 matches in the midfield during her rookie campaign with the Gophers
- Tallied 10 goals, which was the fifth highest mark on the team at the end of the season
- Also had 20 draw controls, 18 ground balls, caused seven turnovers
- Scored twice in three separate games throughout the course of the year
- Posted her first career assists in Goucher's 11-10 win at Juniata on Apr. 7
- Recorded an 82.4 percent shots on goal percentage for the year
Before Goucher
- Prepped at Ward Melville high school, where she earned letters in three sports (field hockey, winter track, lacrosse), and was a scholar-athlete selection.
Personal
- The daughter of Eileen Duswalt-Agostino and Ron Agostino, Camryn is majoring in Biology with a pre-med concentration at Goucher.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 11 | 5 |
| Goals | 10 | 4 |
| Assists | 1 | 1 |
| Shots | 17 | 8 |
| Shooting percentage | 58.8 | 50.0 |
| Shots on goal | 14 | 7 |
| Shots on goal percentage | 82.4 | 87.5 |
| Free position goals-shots | 1-2 | 1-1 |
| Ground balls | 18 | 8 |
| Draw controls | 20 | 7 |
| Turnovers | 28 | 13 |
| Caused turnovers | 7 | 4 |
| Fouls | 17 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | - | - | - | - | - | - | - | - |
| Mar 3 | at Hood | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 8 | Medaille | L, 17-8 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Feb 28 | McDaniel | L, 19-3 | - | - | - | - | - | - | - | - |
| Mar 3 | at Hood | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 8 | Medaille | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Frostburg St. | L, 19-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | at Whittier | L, 21-14 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Juniata | W, 11-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Drew | L, 21-10 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 18 | 20 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 8 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 7 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 16 | 18 | 0 | 5 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 10 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 10 | 1 | 11 | 1-2 | 17 | 58.8 | 14 | 82.4 |
| Conference | 7 | 7 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 5 | 0 | 5 | 1-1 | 8 | 62.5 | 7 | 87.5 |
| Away | 8 | 8 | 5 | 1 | 6 | 0-1 | 9 | 55.6 | 7 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 12 | 12 | 9 | 0 | 9 | 1-2 | 15 | 60.0 | 12 | 80.0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 3 | 60.0 |
| March | 6 | 6 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| April | 5 | 5 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 6 | 85.7 |
News mentions
The Goucher Women’s lacrosse program honored their three seniors on Beldon Field this afternoon.
TOWSON, Md. - Sophomore Shannon Stull (Westminster, Md.) continued her torrid goal-scoring pace on the day, netting a pair of goals for the Goucher College women's lacrosse team in their Landmark Conference home opener against Elizabethtown on Friday at breezy Beldon Field.
TOWSON, Md. - First-year Camryn Agostino (South Setauket, N.Y.) scored a pair of goals for the second time in a game on the season, while sophomore Shannon Stull (Westminster, Md.) also scored twice to lead the Goucher College women’s lacrosse team in a home match against Frostburg State on Wednesday at Beldon Field.
GWYNEDD-VALLEY, Pa. - Senior goalie Bridget Den Boer (Sparta, N.J.) made a career-best 23 saves in net to keep the Goucher College women’s lacrosse team in it all afternoon, but host Gwynedd-Mercy was able to get past the Gophers, 14-13, on Saturday.
ASTON, Pa. - The Goucher College Women's Lacrosse team (0-1) fell Saturday afternoon in their season opener to Neumann College 19-9.
