Shannon Stull
-
- Height:
- 5-1
-
- Hometown:
- Westminster, Md.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Francis Scott Key
-
- gp
- 15
-
- p
- 44
-
- g
- 43
-
- a
- 1
Bio
Sophomore Season (2018)
- Game-by-Game Statistics
- Had a breakout sophomore campaign, going on to earn All-Landmark Conference Second Team honors in the midfield
- Led the team in scoring, ending the year pouring in 43 goals
- Also had 32 draw controls (the second highest mark on the team at seasons end), 17 ground balls, and forced 10 turnovers
- Scored multiple goals in 12 of the 15 games the Gophers played in on the year
- Tallied five goals in a contest three times: at Gwynedd Mercy (Feb. 24), at Juniata (Apr. 7), vs. Drew (Apr. 21)
- Five-goal performance at Juniata catapulted Goucher to 11-10 victory; also scored the game-winning goal in the contest
- Was named the Landmark Conference Offensive Athlete of the Week (Apr. 9) for effort in Juniata match
First Year Season (2017)
- Started all 15 games for Goucher during her first year donning the blue and gold
- Led the team with 21 goals, amassing 21 points
- Added 16 draw controls, eight ground balls, and three caused turnovers
- Named Goucher College Athlete of the Week following a three-goal performance over two games while adding three ground balls and a caused turnover.
Awards/Honors
- All-Landmark Conference Second Team (2018)
- Landmark Conference Offensive Athlete of the Week (Apr. 9, 2018)
- Goucher College Athlete of the Week (Mar. 7, 2017)
Before Goucher
- Four-year letter winner in lacrosse and soccer at Francis Scott Key High School in Westminster, Md.
- Named team Unsung Hero in lacrosse.
Personal
- Daughter of Mike and Angel Stull, Shannon is an elementary education major.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 44 | 21 |
| Goals | 43 | 21 |
| Assists | 1 | 0 |
| Shots | 101 | 44 |
| Shooting percentage | 42.6 | 47.7 |
| Shots on goal | 79 | 39 |
| Shots on goal percentage | 78.2 | 88.6 |
| Free position goals-shots | 19-39 | 11-19 |
| Ground balls | 17 | 9 |
| Draw controls | 32 | 15 |
| Turnovers | 37 | 15 |
| Caused turnovers | 10 | 7 |
| Fouls | 16 | 7 |
| Yellow cards | 9 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 5 | 1 | 6 | 2-5 | 11 | 45.5 | 7 | 63.6 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 3 | at Hood | L, 17-4 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 4 | 80.0 |
| Mar 8 | Medaille | L, 17-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | Frostburg St. | L, 19-6 | 2 | 0 | 2 | 1-3 | 14 | 14.3 | 8 | 57.1 |
| Mar 19 | at Whittier | L, 21-14 | 4 | 0 | 4 | 2-5 | 9 | 44.4 | 7 | 77.8 |
| Mar 21 | at Occidental | L, 20-6 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| Mar 25 | at Scranton | L, 21-4 | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Mar 30 | Elizabethtown | L, 18-4 | 2 | 0 | 2 | 2-3 | 4 | 50.0 | 4 | 100.0 |
| Apr 7 | at Juniata | W, 11-10 | 5 | 0 | 5 | 0-2 | 12 | 41.7 | 11 | 91.7 |
| Apr 14 | Susquehanna | L, 20-4 | 3 | 0 | 3 | 2-3 | 6 | 50.0 | 6 | 100.0 |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 21 | Drew | L, 21-10 | 5 | 0 | 5 | 3-3 | 7 | 71.4 | 7 | 100.0 |
| Apr 28 | at Moravian | L, 21-5 | 3 | 0 | 3 | 3-4 | 6 | 50.0 | 5 | 83.3 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 17 | 32 | 0 | 10 | 0 | 9 | 0 | 0 |
| Conference | 7 | 7 | 9 | 15 | 0 | 7 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 7 | 0 | 5 | 0 | 4 | 0 | 0 |
| Away | 9 | 9 | 13 | 25 | 0 | 5 | 0 | 5 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 13 | 27 | 0 | 8 | 0 | 9 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| March | 7 | 7 | 9 | 12 | 0 | 4 | 0 | 4 | 0 | 0 |
| April | 5 | 5 | 6 | 12 | 0 | 6 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 43 | 1 | 44 | 19-39 | 101 | 42.6 | 79 | 78.2 |
| Conference | 7 | 7 | 21 | 0 | 21 | 11-19 | 44 | 47.7 | 39 | 88.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 15 | 0 | 15 | 8-13 | 38 | 39.5 | 30 | 78.9 |
| Away | 9 | 9 | 28 | 1 | 29 | 11-26 | 63 | 44.4 | 49 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 5 | 0 | 5 | 0-2 | 12 | 41.7 | 11 | 91.7 |
| Losses | 14 | 14 | 38 | 1 | 39 | 19-37 | 89 | 42.7 | 68 | 76.4 |
| Month | ||||||||||
| February | 3 | 3 | 10 | 1 | 11 | 2-7 | 22 | 45.5 | 16 | 72.7 |
| March | 7 | 7 | 17 | 0 | 17 | 9-19 | 45 | 37.8 | 32 | 71.1 |
| April | 5 | 5 | 16 | 0 | 16 | 8-13 | 34 | 47.1 | 31 | 91.2 |
News mentions
Senior goalie Bridget Den Boer (Sparta, N.J.) and sophomore attacker Shannon Stull (Westminster, Md.) were named to the 2018 Women’s Lacrosse All-Landmark Conference Second Team on Thursday in their respective positions.
BETHLEHEM, Pa. - Senior Bridget Den Boer (Sparta, N.J.) completed her historic 2018 campaign in between the pipes for the Goucher College women’s lacrosse team on Saturday at Moravian, as she made 10 saves on the day.
The Goucher Women’s lacrosse program honored their three seniors on Beldon Field this afternoon.
TOWSON, Md. - Senior Bridget Den Boer (Sparta, N.J.) of the Goucher College women’s lacrosse team etched her name into the Gophers record book on Saturday against Susquehanna, as she tied a school-record with 32 saves on the afternoon.
Sophomore Shannon Stull (Westminser, Md.) scored the eventual game-winner in an 11-10 triumph for the Goucher College women’s lacrosse team on Saturday at Juniata, and for her efforts, she was named the Landmark Conference’s Offensive Athlete of the Week on Monday for the period ending April 8.
The Goucher College Women's Lacrosse program (1-10, Landmark 1-2) comes out of Pennsylvania with a victory over Landmark Conference opponent Juniata College, defeating the Eagles 11-10.
TOWSON, Md. - Sophomore Shannon Stull (Westminster, Md.) continued her torrid goal-scoring pace on the day, netting a pair of goals for the Goucher College women's lacrosse team in their Landmark Conference home opener against Elizabethtown on Friday at breezy Beldon Field.
SCRANTON, Pa. - Sophomore Shannon Stull (Westminster, Md.) of the Goucher College women's lacrosse team posted her second straight hat trick on Sunday, as the Gophers opened Landmark Conference play for the season at Scranton.
LOS ANGELES, Calif. - The Goucher College women's lacrosse team fell in the final match of their 2018 Spring Break trip to Southern California on Wednesday night at Occidental, 20-6.
WHITTIER, Calif. - The Goucher College Women's Lacrosse team (0-7 overall) fell in the first game of their Spring Break trip to Whittier College (2-6 overall), 21-14, at Memorial Stadium Monday afternoon.
TOWSON, Md. - First-year Camryn Agostino (South Setauket, N.Y.) scored a pair of goals for the second time in a game on the season, while sophomore Shannon Stull (Westminster, Md.) also scored twice to lead the Goucher College women’s lacrosse team in a home match against Frostburg State on Wednesday at Beldon Field.
TOWSON, Md. - Goucher College women’s lacrosse senior goalie Bridget Den Boer (Sparta, N.J.) matched a career-high with 23 saves, while sophomore Gabrielle Umstead (Chadds Ford, Pa.) had the first hat trick of her career on Wednesday against Meadille at frigid Beldon Field.
FREDERICK, Md. - Host Hood opened an 8-1 lead on the Goucher College women's lacrosse team on Saturday afternoon, and never looked back, as they knocked off the Gophers, 17-4.
TOWSON, Md. - The Goucher College women's lacrosse team opened the home portion of their 2018 schedule at Beldon Field Wednesday afternoon but visiting McDaniel spoiled the homecoming, taking a 19-3 win over the Gophers.
GWYNEDD-VALLEY, Pa. - Senior goalie Bridget Den Boer (Sparta, N.J.) made a career-best 23 saves in net to keep the Goucher College women’s lacrosse team in it all afternoon, but host Gwynedd-Mercy was able to get past the Gophers, 14-13, on Saturday.
ASTON, Pa. - The Goucher College Women's Lacrosse team (0-1) fell Saturday afternoon in their season opener to Neumann College 19-9.
TOWSON, Md. - Goucher College women's lacrosse head coach Cat Thoreson has named senior Bridget Den Boer (Sparta, N.J.) and sophomores Gabrielle Umstead (Chadds Ford, Pa.) and Shannon Stull (Westminster, Md.) as the team captains for the upcoming 2018 season.
