Gillian Sickler
22 Gillian Sickler
-
- Height:
- 5-8
-
- Hometown:
- Alexandria, Va.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- West Potomac
-
- gp
- 10
-
- gs
- 1
-
- min
- 311:33
-
- ga
- 62
-
- gaa
- 11.94
-
- sv
- 24
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 1 | 0 |
| Minutes | 311:33 | 141:47 |
| Goals against | 62 | 34 |
| Goals-against average | 11.94 | 14.39 |
| Saves | 24 | 12 |
| Save pct | 27.9 | 26.1 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Durham College | - | - | - | - | - | |
| Feb 16 | Neumann | L, 21-10 | 1 | 60:00 | 21 | 7 | 25.0 |
| Feb 23 | at Cedar Crest | W, 24-2 | 0 | 30:00 | 0 | 0 | 0.0 |
| Feb 27 | at Immaculata | W, 11-9 | - | - | - | - | - |
| Mar 1 | Randolph | W, 23-5 | 0 | 30:00 | 1 | 2 | 66.7 |
| Mar 6 | Notre Dame (Md.) | - | - | - | - | - | |
| Mar 9 | at Southern Virginia | L, 20-10 | - | 0:00 | - | - | 0.0 |
| Mar 14 | Bryn Mawr | W, 17-12 | - | - | - | - | - |
| Mar 16 | Gwynedd Mercy | W, 26-14 | 0 | 19:46 | 4 | 2 | 33.3 |
| Mar 20 | at Wesley | W, 20-11 | - | - | - | - | - |
| Mar 23 | Moravian | L, 23-10 | 0 | 36:20 | 11 | 4 | 26.7 |
| Mar 24 | Bethany | W, 19-3 | 0 | 30:00 | 2 | 1 | 33.3 |
| Mar 30 | at Elizabethtown | L, 20-15 | - | - | - | - | - |
| Apr 6 | Scranton | L, 21-7 | 0 | 15:27 | 4 | 1 | 20.0 |
| Apr 10 | Catholic | L, 22-3 | 0 | 30:00 | 6 | 0 | 0.0 |
| Apr 13 | at Susquehanna | L, 19-10 | - | 0:00 | - | - | 0.0 |
| Apr 23 | Juniata | W, 24-13 | 0 | 30:00 | 8 | 3 | 27.3 |
| Apr 27 | at Drew | L, 19-3 | 0 | 30:00 | 5 | 4 | 44.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 1 | 311:33 | 62 | 11.94 | 24 | 27.9 |
| Conference | 5 | 0 | 141:47 | 34 | 14.39 | 12 | 26.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 1 | 251:33 | 57 | 13.60 | 20 | 26.0 |
| Away | 2 | 0 | 60:00 | 5 | 5.00 | 4 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 0 | 139:46 | 15 | 6.44 | 8 | 34.8 |
| Losses | 5 | 1 | 171:47 | 47 | 16.42 | 16 | 25.4 |
| Month | |||||||
| February | 2 | 1 | 90:00 | 21 | 14.00 | 7 | 25.0 |
| March | 4 | 0 | 116:06 | 18 | 9.30 | 9 | 33.3 |
| April | 4 | 0 | 105:27 | 23 | 13.09 | 8 | 25.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
