Amelia Lazzini
55 Amelia Lazzini
-
- Height:
- 6-0
-
- Hometown:
- McDonald, Pa.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- South Fayette
-
- gp
- 15
-
- p
- 9
-
- g
- 2
-
- a
- 7
Bio
![]()
- Played in 15 games with four starts
- Registered two goals and seven assists for nine points

- One of six players to start all 17 contests
- Finished with five goals and eight assists on the season
- Also recorded nine ground balls, 14 draw controls and a pair of caused turnovers

- Made seven starts and appeared in 10 contests
- Finished the season with two goals and an assist
- Also notched four ground balls and three caused turnovers
- Scored twice against Marian in a victory (3/9)

- Played lacrosse at South Fayette HS
- High Honor Roll student

- Psychology major
- Daughter of Chuck and Jody Lazzini
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 9 | 6 |
| Goals | 2 | 2 |
| Assists | 7 | 4 |
| Shots | 2 | 2 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 5 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Southern Virginia | L, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Ferrum | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Neumann | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Elizabethtown | L, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Scranton | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Moravian | L, 23-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Wilkes | W, 15-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Catholic | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Juniata | L, 17-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Susquehanna | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Drew | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Bryn Athyn | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Lycoming | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Southern Virginia | L, 15-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Ferrum | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wilson | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Neumann | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Elizabethtown | L, 12-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Scranton | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Moravian | L, 23-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Wilkes | W, 15-10 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Catholic | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Juniata | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Susquehanna | L, 16-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Drew | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Bryn Athyn | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Lycoming | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Losses | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 4 | 2 | 7 | 9 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 9 | 1 | 2 | 4 | 6 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 1 | 5 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 1 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 1 | 4 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 13 | 3 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| April | 8 | - | 2 | 4 | 6 | 0-0 | 2 | 100.0 | 2 | 100.0 |
