Amaya Locke
13 Amaya Locke
-
- Height:
- 5-2
-
- Hometown:
- Bowie, Md.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Bowie High School
-
- gp
- 10
-
- p
- 17
-
- g
- 11
-
- a
- 6
Bio
![]()
- Started in six games and played in 10
- Scored 11 goals and completed six assists
![]()
- Appeared in eight contests
- Finished with a goal and two assists

- One of six players to start all 17 games
- Finished the season with six goals and three assists for nine points
- Also registered 12 ground balls and a pair of caused turnovers

- Played lacrosse and volleyball at Bowie High School
- Earned MVP honors twice for lacrosse while serving as captain her senior year

- Majoring in Chemical Engineering
- Daughter of Brenetta Locke
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 17 | 2 |
| Goals | 11 | 1 |
| Assists | 6 | 1 |
| Shots | 23 | 4 |
| Shooting percentage | 47.8 | 25.0 |
| Shots on goal | 20 | 4 |
| Shots on goal percentage | 87.0 | 100.0 |
| Free position goals-shots | 3-5 | 1-1 |
| Ground balls | 3 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 3 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at Wilkes | W, 21-6 |
| Apr 9 | Catholic | L, 22-3 |
| Apr 12 | Juniata | L, 17-6 |
| Apr 16 | at Susquehanna | L, 13-2 |
| Apr 19 | at Drew | L, 19-11 |
| Apr 26 | Lycoming | L, 18-11 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Virginia | W, 19-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at DeSales | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | Bryn Athyn | W, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Wilson | W, 17-9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Geneva | W, 18-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | UMass Boston | W, 14-11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Elizabethtown | L, 22-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Scranton | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Moravian | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 5 | at Wilkes | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Catholic | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 12 | Juniata | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 16 | at Susquehanna | L, 13-2 | - | - | - | - | - | - | - | - |
| Apr 19 | at Drew | L, 19-11 | - | - | - | - | - | - | - | - |
| Apr 26 | Lycoming | L, 18-11 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | Southern Virginia | W, 19-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at DeSales | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | Bryn Athyn | W, 15-10 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 12 | at Wilson | W, 17-9 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 15 | Geneva | W, 18-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | UMass Boston | W, 14-11 | 4 | 1 | 5 | 2-2 | 7 | 57.1 | 7 | 100.0 |
| Mar 22 | at Elizabethtown | L, 22-5 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 29 | Scranton | L, 17-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Moravian | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 5 | at Wilkes | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Catholic | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 12 | Juniata | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 16 | at Susquehanna | L, 13-2 | - | - | - | - | - | - | - | - |
| Apr 19 | at Drew | L, 19-11 | - | - | - | - | - | - | - | - |
| Apr 26 | Lycoming | L, 18-11 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 6 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 1 |
| Conference | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| March | 8 | 6 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 6 | 11 | 6 | 17 | 3-5 | 23 | 47.8 | 20 | 87.0 |
| Conference | 2 | 2 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 4 | 10 | 3 | 13 | 3-4 | 16 | 62.5 | 15 | 93.8 |
| Away | 4 | 2 | 1 | 3 | 4 | 0-1 | 7 | 14.3 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 10 | 5 | 15 | 2-3 | 17 | 58.8 | 15 | 88.2 |
| Losses | 5 | 2 | 1 | 1 | 2 | 1-2 | 6 | 16.7 | 5 | 83.3 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 6 | 11 | 6 | 17 | 3-4 | 22 | 50.0 | 19 | 86.4 |
