Official Volleyball Box Score
Goucher at Ursinus
9/20/2025 at 3:01 pm
@ Collegeville, PA (Helfferich Hall)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | 0.226 |
| 2 | 4 | 6 | 21 | -0.095 |
| 3 | 6 | 4 | 24 | 0.083 |
Ursinus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | 0.0 |
| 2 | 11 | 2 | 20 | 0.45 |
| 3 | 16 | 5 | 33 | 0.333 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucille Hendricks * | 3 | 5 | 1 | 19 | 0.211 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Liv DeBiasio * | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Imani Ward | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Athena Savick | 3 | 0 | 0 | 1 | 0.0 | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maya Miller | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | AaShyah De Vries * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 15 | Sofia Ortiz * | 3 | 0 | 0 | 1 | 0.0 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alex Jordan | 3 | 0 | 1 | 3 | -0.333 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Juliana Stoneberg * | 3 | 7 | 5 | 20 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Kelsi Hockaday * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 76 | 0.092 | 20 | 4 | 7 | 17 | 30 | 3 | 4 | 1 | 0 | 30.0 | ||
Ursinus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Couch, Lexi * | 3 | 11 | 2 | 17 | 0.529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Eglinton, Mel * | 3 | 3 | 1 | 5 | 0.4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Dychdala, Erin * | 3 | 0 | 0 | 0 | 0.0 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | George, Zoe | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Robinson, Reena * | 1 | 2 | 2 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Kates, Dakota | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McCummings, Alonna * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 20 | Dobbins-Timochenko, Maci | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mazzeo, Alexa | 3 | 0 | 0 | 0 | 0.0 | 3 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Titus, Kayce | 2 | 0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ortiz, Marissa | 2 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stevenson, Molly | 2 | 4 | 1 | 7 | 0.429 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Farnsworth, Annabelle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lincoln, Riley | 1 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kamp, Chloe | 1 | 1 | 0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McGinn, Lauren * | 3 | 8 | 3 | 20 | 0.25 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Nardone, Mackenzie | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Orlando, Samantha | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 87 | 0.23 | 35 | 17 | 8 | 4 | 38 | 3 | 0 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Helfferich Hall Attendance: 122 Time: 1:6 |
* = Starter
