Official Volleyball Box Score

Goucher vs. Cedar Crest

9/20/2025 at 1:02 pm
@ Collegeville, PA (Helfferich Hall)
5-5,0-0 Landmark
0
-
3
1-13,0-0 United East
Final 1 2 3 Score
Cedar Crest (1-13,0-0 United East) 25 25 25 3
Goucher (5-5,0-0 Landmark) 13 19 21 0

Goucher

Set K E TA PCT
1 8 10 42 -0.048
2 8 2 34 0.176
3 11 9 37 0.054

Cedar Crest

Set K E TA PCT
1 11 3 39 0.205
2 17 4 40 0.325
3 7 5 33 0.061

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lucille Hendricks * 3 3 6 20 -0.15 0 0 1 3 9 0 0 0 0 3.0
11 Liv DeBiasio * 3 9 7 34 0.059 0 2 0 0 4 0 0 0 0 11.0
7 Imani Ward 3 6 2 29 0.138 0 0 0 1 1 0 0 0 0 6.0
20 Athena Savick 3 0 0 1 0.0 1 4 0 1 18 0 0 0 0 4.0
2 Lucy Ingraham * 3 0 0 1 0.0 1 0 1 2 7 0 0 0 0 0.0
16 Maya Miller 2 0 0 0 0.0 0 0 0 4 5 0 0 0 0 0.0
9 AaShyah De Vries * 3 2 2 8 0.0 0 0 0 0 2 1 0 0 0 3.0
15 Sofia Ortiz 3 0 0 3 0.0 13 0 1 0 10 0 0 0 0 0.0
17 Alex Jordan * 3 1 1 3 0.0 8 0 0 0 2 0 0 0 0 1.0
22 Kelsi Hockaday * 3 6 3 14 0.214 0 1 1 0 1 0 0 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 21 113 0.053 23 7 4 12 59 1 0 0 0 35.0

Cedar Crest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Ellise Everett * 3 19 3 49 0.327 1 2 1 2 15 0 1 0 0 21.5
1 Maiya Piccarreta * 3 0 0 0 0.0 0 0 0 1 14 0 0 0 0 0.0
5 Tianlly Davila * 3 2 1 7 0.143 30 3 1 0 3 0 0 0 0 5.0
8 Kayla Duenkel * 3 3 2 15 0.067 0 0 0 0 2 1 0 0 0 4.0
10 Jasmine Beck 3 4 0 8 0.5 0 0 0 0 0 2 0 0 0 6.0
11 Phoebe Pietila 3 0 0 0 0.0 1 4 0 1 21 0 0 0 0 4.0
14 Sophia Curran * 3 3 2 13 0.077 1 3 3 2 1 0 1 0 0 6.5
19 Samantha Fitzpatrick * 3 4 4 20 0.0 0 0 1 0 2 0 0 0 0 4.0
21 Sahiomy Martes 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 12 112 0.205 33 12 6 7 64 3 2 0 0 51.0
Other Information
Arena: Helfferich Hall
Attendance: 23
Time: 1:13
* = Starter