Justin Lugo
25 Justin Lugo
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Davie, Fla.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Saint Andrew's School
-
- gp
- 11
-
- gs
- 11
-
- min
- 575:20
-
- ga
- 129
-
- gaa
- 13.45
-
- sv
- 144
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 3 |
| Games started | 11 | 3 |
| Minutes | 575:20 | 137:29 |
| Goals against | 129 | 45 |
| Goals-against average | 13.45 | 19.64 |
| Saves | 144 | 38 |
| Save pct | 52.7 | 45.8 |
| Wins | 3 | 0 |
| Losses | 7 | 3 |
| Ties | 0 | 0 |
| Win pct | 30.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | 1 | 55:20 | 21 | 16 | 43.2 |
| Feb 23 | at Randolph-Macon | L, 10-9 | 1 | 60:53 | 10 | 16 | 61.5 |
| Feb 27 | McDaniel | L, 12-7 | 1 | 60:00 | 12 | 14 | 53.8 |
| Mar 2 | at Lebanon Valley | W, 11-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Mar 6 | Messiah | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | 1 | 58:28 | 8 | 15 | 65.2 |
| Mar 11 | Gordon | W, 18-8 | 1 | 45:00 | 3 | 14 | 82.4 |
| Mar 13 | Neumann | W, 13-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| Mar 16 | at Frostburg St. | L, 16-6 | 1 | 38:10 | 12 | 9 | 42.9 |
| Mar 23 | at Moravian | L, 14-7 | 1 | 60:00 | 14 | 23 | 62.2 |
| Mar 30 | Elizabethtown | L, 22-4 | 1 | 40:38 | 15 | 11 | 42.3 |
| Apr 6 | at Scranton | L, 23-6 | 1 | 36:51 | 16 | 4 | 20.0 |
| Apr 10 | at Catholic | L, 16-7 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Susquehanna | L, 17-8 | - | - | - | - | - |
| Apr 18 | Immaculata | W, 25-6 | - | - | - | - | - |
| Apr 27 | Drew | L, 14-13 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 11 | 575:20 | 129 | 13.45 | 144 | 52.7 |
| Conference | 3 | 3 | 137:29 | 45 | 19.64 | 38 | 45.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 264:06 | 46 | 10.45 | 67 | 59.3 |
| Away | 6 | 6 | 311:14 | 83 | 16.00 | 77 | 48.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 223:28 | 29 | 7.79 | 51 | 63.7 |
| Losses | 7 | 7 | 351:52 | 100 | 17.05 | 93 | 48.2 |
| Month | |||||||
| February | 3 | 3 | 176:13 | 43 | 14.64 | 46 | 51.7 |
| March | 7 | 7 | 362:16 | 70 | 11.59 | 94 | 57.3 |
| April | 1 | 1 | 36:51 | 16 | 26.05 | 4 | 20.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 0 | 0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
