Cole Smith
34 Cole Smith
-
- Height:
- 5-11
-
- Weight:
- 158
-
- Hometown:
- Fallston, Md.
-
- Position:
- Midfield
-
- Year:
- FY
-
- High School:
- Fallston High School
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Saw action in all 17 contests
- Recorded 30 ground balls and 11 caused turnovers

- Played on the lacrosse and football team at Fallston High School
- Won State Championships twice (2021, 2023), and were State Finalists (2022)

- Currently deciding on a major
- The son of Brian Smith
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 15 |
| Turnovers | 7 | 1 |
| Caused turnovers | 11 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | 0 | 0 | 1 | 0-0 |
| Feb 24 | McDaniel | L, 14-7 | 2 | 0 | 0 | 0-0 |
| Feb 28 | at Hood | W, 9-8 | 4 | 3 | 1 | 0-0 |
| Mar 2 | at Lebanon Valley | W, 14-11 | 2 | 1 | 0 | 0-0 |
| Mar 6 | Neumann | W, 14-8 | 1 | 0 | 1 | 0-0 |
| Mar 9 | Albright | L, 14-6 | 1 | 1 | 0 | 0-0 |
| Mar 12 | Curry | W, 8-7 | 1 | 0 | 1 | 0-0 |
| Mar 16 | Delaware Valley | W, 15-7 | 4 | 1 | 1 | 0-0 |
| Mar 23 | at Elizabethtown | L, 13-4 | 2 | 0 | 2 | 0-0 |
| Mar 28 | Scranton | L, 16-8 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Moravian | L, 10-7 | 0 | 0 | 1 | 0-0 |
| Apr 6 | at Wilkes | W, 10-5 | 3 | 1 | 1 | 0-0 |
| Apr 10 | Catholic | L, 14-9 | 0 | 0 | 1 | 0-0 |
| Apr 13 | Juniata | W, 17-2 | 2 | 0 | 0 | 0-0 |
| Apr 17 | at Susquehanna | L, 14-4 | 2 | 0 | 1 | 0-0 |
| Apr 20 | at Drew | L, 15-12 | 0 | 0 | 0 | 0-0 |
| Apr 27 | Lycoming | W, 14-11 | 6 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | McDaniel | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Hood | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Lebanon Valley | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Neumann | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Albright | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Curry | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Delaware Valley | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Elizabethtown | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Scranton | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Moravian | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Wilkes | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Catholic | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Juniata | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Susquehanna | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Drew | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Lycoming | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 2 | 30 | 7 | 11 | 0-0 |
| Conference | 9 | - | 15 | 1 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | - | 17 | 2 | 5 | 0-0 |
| Away | 7 | 2 | 13 | 5 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 2 | 23 | 6 | 6 | 0-0 |
| Losses | 8 | - | 7 | 1 | 5 | 0-0 |
| Month | ||||||
| February | 3 | 2 | 6 | 3 | 2 | 0-0 |
| March | 7 | - | 11 | 3 | 5 | 0-0 |
| April | 7 | - | 13 | 1 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
