Cole Smith
34 Cole Smith
-
- Height:
- 5-11
-
- Weight:
- 158
-
- Hometown:
- Fallston, Md.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Fallston High School
-
- gp
- 19
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
![]()
- Appeared in all 19 games for the Gophers
- Recorded his first point with an assist against Juniata (4/12)
- Collected 22 ground balls and caused 11 turnovers
![]()
- Saw action in all 17 contests
- Recorded 30 ground balls and 11 caused turnovers

- Played on the lacrosse and football team at Fallston High School
- Won State Championships twice (2021, 2023), and were State Finalists (2022)

- Majoring in Psychology
- The son of Brian Smith
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 12 |
| Turnovers | 7 | 3 |
| Caused turnovers | 11 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 7 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 44.4 | 57.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 1 | 1 | 0 | 0-0 |
| Feb 22 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0-0 |
| Feb 26 | Hood | L, 15-4 | 1 | 0 | 0 | 0-0 |
| Mar 1 | Lebanon Valley | L, 10-8 | 1 | 2 | 1 | 0-0 |
| Mar 5 | at Neumann | W, 17-11 | 1 | 0 | 2 | 0-0 |
| Mar 8 | at Albright | W, 14-13 | 1 | 0 | 1 | 0-0 |
| Mar 11 | New England Col. | W, 13-6 | 3 | 0 | 0 | 0-0 |
| Mar 17 | U. of New England | W, 10-2 | 0 | 0 | 1 | 0-0 |
| Mar 22 | Elizabethtown | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Scranton | L, 23-4 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Moravian | L, 14-10 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Wilkes | W, 24-0 | 2 | 0 | 0 | 0-0 |
| Apr 9 | at Catholic | L, 18-4 | 3 | 1 | 0 | 0-0 |
| Apr 12 | at Juniata | W, 17-4 | 2 | 1 | 1 | 0-0 |
| Apr 16 | Susquehanna | L, 17-8 | 2 | 1 | 2 | 0-0 |
| Apr 19 | Drew | L, 13-11 | 0 | 0 | 1 | 0-0 |
| Apr 26 | at Lycoming | W, 14-4 | 2 | 0 | 1 | 0-0 |
| May 7 | FDU-Florham | W, 19-10 | 1 | 1 | 0 | 0-0 |
| May 11 | at Westminster (Pa.) | W, 14-6 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | Hood | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Lebanon Valley | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Neumann | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Albright | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | U. of New England | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Elizabethtown | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Scranton | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Moravian | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Wilkes | W, 24-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | at Catholic | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Juniata | W, 17-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Susquehanna | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Drew | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Lycoming | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 7 | FDU-Florham | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 11 | at Westminster (Pa.) | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | - | 22 | 7 | 11 | 0-0 |
| Conference | 9 | - | 12 | 3 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | - | 11 | 5 | 5 | 0-0 |
| Away | 9 | - | 11 | 2 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | - | 14 | 3 | 7 | 0-0 |
| Losses | 8 | - | 8 | 4 | 4 | 0-0 |
| Month | ||||||
| February | 3 | - | 2 | 1 | 0 | 0-0 |
| March | 7 | - | 6 | 2 | 5 | 0-0 |
| April | 7 | - | 12 | 3 | 5 | 0-0 |
| May | 2 | - | 2 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | - | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 4 | 44.4 |
| Conference | 9 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Away | 9 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| April | 7 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
