Nick Sickler
17 Nick Sickler
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Towson, Md.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Towson
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio

- Played in 13 games and was in the starting lineup 12 times
- Finished the season with a goal and two assists
- Scored a goal in a home win over Penn State Berks (10/12)
- Had assists in back-to-back games against Catholic (10/20) and Juniata (10/23)

- Did not play in 2019

- Started 18 matches
- Registered two goals and one assist for five points on seven shots
- Made debut at Mt. Aloysius on Aug. 31
- Scored first collegiate goal against Alvernia on Sept. 12 and first career assist against Rosemont on Oct. 10
- Posted game-winning goal against Juniata on Oct. 6

- Played boys soccer at Towson HS
- Named an All-Baltimore County selection
- Helped his team to the 3A regional title
- Participated on the cross country/track and field team

- Majoring in data analytics
- The son of Michael Sickler and Sema Tok
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 6 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | - | - | - | - | - |
| Sep 11 | Hood | W, 4-3 | - | - | - | - | - |
| Sep 14 | at McDaniel | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Immaculata | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Rosemont | W, 2-1 | - | - | - | - | - |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Drew | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Washington (Md.) | L, 3-1 | - | - | - | - | - |
| Sep 11 | Hood | W, 4-3 | - | - | - | - | - |
| Sep 14 | at McDaniel | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Immaculata | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Rosemont | W, 2-1 | - | - | - | - | - |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Catholic | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | - | - | - | - | - |
| Sep 11 | Hood | W, 4-3 | - | - | - | - | - |
| Sep 14 | at McDaniel | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Immaculata | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Rosemont | W, 2-1 | - | - | - | - | - |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 2 | 4 |
| Conference | 7 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 7 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .200 | .15 | .400 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .14 | .250 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | .33 | .333 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| September | 5 | .40 | .000 | .20 | .500 |
| October | 8 | .38 | .333 | .13 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .200 | 2 | .400 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 1 | .250 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 1 | .333 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 2 | .000 | 1 | .500 |
| October | 8 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .15 | .31 |
| Conference | 7 | 6 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 7 | 6 | .00 | .14 | .14 |
| Month | |||||
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .25 | .50 |
