Elliot Bezdek
6

Elliot Bezdek

g
2
a
0
pts
4
gw
2
Player Stats
  Overall Conference
Games 18 9
Games started 15 7
Goals 2 0
Assists 0 0
Points 4 0
Shots 11 5
Shot Pct .182 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Cairn T, 1-1 - - - - -
Aug 31 Notre Dame (Md.) W, 1-0 - - - - -
Sep 3 at Stevenson L, 4-0 1 0 0 0 0
Sep 6 Hood T, 0-0 1 1 0 0 0
Sep 10 Wilson W, 2-0 1 1 1 0 2
Sep 12 at Immaculata W, 1-0 1 1 0 0 0
Sep 16 at McDaniel L, 2-1 1 1 0 0 0
Sep 20 Widener T, 1-1 1 1 0 0 0
Sep 27 at Drew W, 2-1 1 1 0 0 0
Sep 30 at Washington Adventist W, 4-2 1 1 1 0 2
Oct 4 Scranton L, 2-0 1 1 0 0 0
Oct 7 Catholic L, 3-1 1 - 0 0 0
Oct 11 Juniata L, 2-0 1 - 0 0 0
Oct 14 at Lycoming W, 1-0 1 1 0 0 0
Oct 18 at Wilkes W, 1-0 1 1 0 0 0
Oct 21 Moravian L, 4-1 1 1 0 0 0
Oct 25 Elizabethtown W, 2-0 1 1 0 0 0
Oct 28 at Susquehanna W, 1-0 1 1 0 0 0
Nov 1 Drew L, 2-0 1 1 0 0 0
Nov 15 at Rutgers-Newark L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cairn T, 1-1 - - - - -
Aug 31 Notre Dame (Md.) W, 1-0 - - - - -
Sep 3 at Stevenson L, 4-0 1 0 - 0 -
Sep 6 Hood T, 0-0 1 1 .000 0 .000
Sep 10 Wilson W, 2-0 1 2 .500 1 .500
Sep 12 at Immaculata W, 1-0 1 0 - 0 -
Sep 16 at McDaniel L, 2-1 1 0 - 0 -
Sep 20 Widener T, 1-1 1 0 - 0 -
Sep 27 at Drew W, 2-1 1 0 - 0 -
Sep 30 at Washington Adventist W, 4-2 1 3 .333 2 .667
Oct 4 Scranton L, 2-0 1 0 - 0 -
Oct 7 Catholic L, 3-1 1 0 - 0 -
Oct 11 Juniata L, 2-0 1 2 .000 0 .000
Oct 14 at Lycoming W, 1-0 1 0 - 0 -
Oct 18 at Wilkes W, 1-0 1 1 .000 0 .000
Oct 21 Moravian L, 4-1 1 1 .000 0 .000
Oct 25 Elizabethtown W, 2-0 1 1 .000 0 .000
Oct 28 at Susquehanna W, 1-0 1 0 - 0 -
Nov 1 Drew L, 2-0 1 0 - 0 -
Nov 15 at Rutgers-Newark L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Cairn T, 1-1 - - - - -
Aug 31 Notre Dame (Md.) W, 1-0 - - - - -
Sep 3 at Stevenson L, 4-0 1 0 0 0-0 0
Sep 6 Hood T, 0-0 1 0 0 0-0 0
Sep 10 Wilson W, 2-0 1 0 0 0-0 1
Sep 12 at Immaculata W, 1-0 1 0 0 0-0 0
Sep 16 at McDaniel L, 2-1 1 1 0 0-0 0
Sep 20 Widener T, 1-1 1 0 0 0-0 0
Sep 27 at Drew W, 2-1 1 0 0 0-0 0
Sep 30 at Washington Adventist W, 4-2 1 0 0 0-0 1
Oct 4 Scranton L, 2-0 1 0 0 0-0 0
Oct 7 Catholic L, 3-1 1 0 0 0-0 0
Oct 11 Juniata L, 2-0 1 1 0 0-0 0
Oct 14 at Lycoming W, 1-0 1 1 0 0-0 0
Oct 18 at Wilkes W, 1-0 1 0 0 0-0 0
Oct 21 Moravian L, 4-1 1 0 0 0-0 0
Oct 25 Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 28 at Susquehanna W, 1-0 1 0 0 0-0 0
Nov 1 Drew L, 2-0 1 1 0 0-0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 13 2 0 0 0
2024-25 17 9 0 1 1
2025-26 18 15 2 0 4
Total 48 26 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 .54 .000 .23 .429
2024-25 17 .65 .000 .24 .364
2025-26 18 .61 .182 .17 .273
Total 48 .60 .069 .21 .345
  gp sh sh% sog sog%
2023-24 13 7 .000 3 .429
2024-25 17 11 .000 4 .364
2025-26 18 11 .182 3 .273
Total 48 29 .069 10 .345
  gp yc rc pk gw
2023-24 13 1 0 0-0 0
2024-25 17 3 0 0-0 0
2025-26 18 4 0 0-0 2
Total 48 8 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 13 2 .00 .00 .00
2024-25 17 9 .00 .06 .06
2025-26 18 15 .11 .00 .22
Total 48 26 .04 .02 .10
  gp gs g a pts
Total 18 15 2 0 4
Conference 9 7 0 0 0
Exhibition - - - - 0
           
Home 9 7 1 0 2
Away 9 8 1 0 2
Neutral - - - - 0
           
Wins 8 8 2 0 4
Losses 8 5 0 0 0
           
September 8 7 2 0 4
October 8 6 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .61 .182 .17 .273
Conference 9 .56 .000 .00 .000
Exhibition - - - - -
           
Home 9 .78 .143 .11 .143
Away 9 .44 .250 .22 .500
Neutral - - - - -
           
Wins 8 .88 .286 .38 .429
Losses 8 .38 .000 .00 .000
           
September 8 .75 .333 .38 .500
October 8 .63 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 18 11 .182 3 .273
Conference 9 5 .000 0 .000
Exhibition - - - - -
           
Home 9 7 .143 1 .143
Away 9 4 .250 2 .500
Neutral - - - - -
           
Wins 8 7 .286 3 .429
Losses 8 3 .000 0 .000
           
September 8 6 .333 3 .500
October 8 5 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 4 0 0-0 2
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 1
Away 9 2 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 2
Losses 8 3 0 0-0 0
           
September 8 1 0 0-0 2
October 8 2 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .11 .00 .22
Conference 9 7 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .11 .00 .22
Away 9 8 .11 .00 .22
Neutral - - - - -
           
Wins 8 8 .25 .00 .50
Losses 8 5 .00 .00 .00
           
September 8 7 .25 .00 .50
October 8 6 .00 .00 .00
November 2 2 .00 .00 .00