Brittany Ransom
-
- Height:
- 5-2
-
- Hometown:
- Centreville, MD
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. Peter & Paul
-
- gp
- 6
-
- gs
- 1
-
- min
- 94:35
-
- ga
- 26
-
- gaa
- 16.49
-
- sv
- 10
Bio
2017: Played in all 15 games for the Gophers, making six starts...split time between defense and goalie, playing six games between the pipes...as a field player she accumulated nine ground balls and three caused turnovers...in goal she played 95 minutes, making 10 saves.
Before Goucher: Four-year letter winner in lacrosse at St. Peter & Paul High School in Easton, MD...named team's MVP...named the high school honor roll.
Personal: Daughter of Michael and Michele Ransom, Brittany is a pre-med and bio major.
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 1 | 0 |
| Minutes | 94:35 | 8:51 |
| Goals against | 26 | 4 |
| Goals-against average | 16.49 | 27.12 |
| Saves | 10 | 0 |
| Save pct | 27.8 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 30:00 | 9 | 2 | 18.2 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 0 | 18:25 | 3 | 1 | 25.0 |
| Mar 2 | at McDaniel | L, 13-4 | - | 0:00 | - | - | 0.0 |
| Mar 4 | at Shenandoah | L, 16-1 | - | 0:00 | - | - | 0.0 |
| Mar 8 | Hood | L, 17-5 | - | 0:00 | - | - | 0.0 |
| Mar 11 | Randolph-Macon | L, 14-1 | - | 0:00 | - | - | 0.0 |
| Mar 14 | at Centre | L, 15-5 | 0 | 4:24 | 4 | 2 | 33.3 |
| Mar 16 | vs. Gordon | W, 12-11 | 1 | 13:22 | 5 | 0 | 0.0 |
| Mar 22 | Swarthmore | L, 9-4 | 0 | 19:33 | 1 | 5 | 83.3 |
| Mar 25 | Scranton | L, 20-2 | 0 | 8:51 | 4 | 0 | 0.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Susquehanna | L, 19-3 | - | 0:00 | - | - | 0.0 |
| Apr 19 | Catholic | L, 22-4 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Drew | L, 15-4 | - | 0:00 | - | - | 0.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 1 | 94:35 | 26 | 16.49 | 10 | 27.8 |
| Conference | 1 | 0 | 8:51 | 4 | 27.12 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 46:49 | 8 | 10.25 | 6 | 42.9 |
| Away | 2 | 0 | 34:24 | 13 | 22.67 | 4 | 23.5 |
| Neutral | 1 | 1 | 13:22 | 5 | 22.44 | 0 | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 13:22 | 5 | 22.44 | 0 | 0.0 |
| Losses | 5 | 0 | 81:13 | 21 | 15.51 | 10 | 32.3 |
| Month | |||||||
| February | 2 | 0 | 48:25 | 12 | 14.87 | 3 | 20.0 |
| March | 4 | 1 | 46:10 | 14 | 18.19 | 7 | 33.3 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
News mentions
The first-year duo of Shannon Stull (Westminster, MD) and Alyssa Long (Pennsburg, PA) combined for nine goals to lift the Gophers over Gordon College at Puett Field on Thursday afternoon.
Junior Rachel Grosso (Haworth, NJ) submitted an all-around performance for the Gophers in a 15-5 loss to Centre College on the road during the women’s lacrosse (0-7, Landmark 0-0) first Spring Break trip contest.
The Goucher College women’s lacrosse team (0-2, Landmark 0-0) fell to Marymount College 18-5 at home on Wednesday afternoon despite four goals from first-year players.
The Goucher College women’s lacrosse team opened the 2017 season with a 21-4 loss to Frostburg State on the road Saturday afternoon.
