Shannon Stull
-
- Height:
- 5-1
-
- Hometown:
- Westminster, MD
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Francis Scott Key
-
- gp
- 15
-
- p
- 21
-
- g
- 21
-
- a
- 0
Bio
2017: Started all 15 games for Goucher during her first year donning the blue and gold...led the team with 21 goals, amassing 21 points...added 16 draw controls, eight ground balls and three caused turnovers...named Goucher College Athlete of the Week following a three-goal performance over two games while adding three ground balls and a caused turnover.
Before Goucher: Four-year letter winner in lacrosse and soccer at Francis Scott Key High School in Westminster, MD...named team Unsung Hero in lacrosse.
Personal: Daughter of Mike and Angel Stull, Shannon is an elementary education major.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 21 | 5 |
| Goals | 21 | 5 |
| Assists | 0 | 0 |
| Shots | 49 | 18 |
| Shooting percentage | 42.9 | 27.8 |
| Shots on goal | 34 | 11 |
| Shots on goal percentage | 69.4 | 61.1 |
| Free position goals-shots | 12-24 | 3-11 |
| Ground balls | 8 | 0 |
| Draw controls | 16 | 9 |
| Turnovers | 31 | 14 |
| Caused turnovers | 3 | 0 |
| Fouls | 18 | 11 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | at McDaniel | L, 13-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Shenandoah | L, 16-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 11 | Randolph-Macon | L, 14-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Centre | L, 15-5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Gordon | W, 12-11 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
| Mar 25 | Scranton | L, 20-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 15 | at Susquehanna | L, 19-3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Catholic | L, 22-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | at Drew | L, 15-4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | at McDaniel | L, 13-4 | 2 | 0 | 2 | 2-3 | 3 | 66.7 | 2 | 66.7 |
| Mar 4 | at Shenandoah | L, 16-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | Hood | L, 17-5 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 11 | Randolph-Macon | L, 14-1 | 1 | 0 | 1 | 1-3 | 6 | 16.7 | 3 | 50.0 |
| Mar 14 | at Centre | L, 15-5 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 16 | vs. Gordon | W, 12-11 | 6 | 0 | 6 | 2-2 | 8 | 75.0 | 7 | 87.5 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 25 | Scranton | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Susquehanna | L, 19-3 | 1 | 0 | 1 | 1-5 | 6 | 16.7 | 5 | 83.3 |
| Apr 19 | Catholic | L, 22-4 | 2 | 0 | 2 | 1-3 | 4 | 50.0 | 2 | 50.0 |
| Apr 22 | at Drew | L, 15-4 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 2 | 40.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 8 | 16 | 0 | 3 | 0 | 5 | 0 | 0 |
| Conference | 6 | 6 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 3 | 9 | 0 | 1 | 0 | 3 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 6 | 15 | 0 | 3 | 0 | 5 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 8 | 8 | 7 | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 21 | 0 | 21 | 12-24 | 49 | 42.9 | 34 | 69.4 |
| Conference | 6 | 6 | 5 | 0 | 5 | 3-11 | 18 | 27.8 | 11 | 61.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 9 | 0 | 9 | 4-8 | 20 | 45.0 | 13 | 65.0 |
| Away | 7 | 7 | 6 | 0 | 6 | 6-14 | 21 | 28.6 | 14 | 66.7 |
| Neutral | 1 | 1 | 6 | 0 | 6 | 2-2 | 8 | 75.0 | 7 | 87.5 |
| Result | ||||||||||
| Wins | 1 | 1 | 6 | 0 | 6 | 2-2 | 8 | 75.0 | 7 | 87.5 |
| Losses | 14 | 14 | 15 | 0 | 15 | 10-22 | 41 | 36.6 | 27 | 65.9 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| March | 8 | 8 | 15 | 0 | 15 | 8-11 | 29 | 51.7 | 22 | 75.9 |
| April | 5 | 5 | 5 | 0 | 5 | 3-11 | 17 | 29.4 | 10 | 58.8 |
News mentions
The Goucher women's lacrosse team (1-16, Landmark 0-6) fell to the Moravian Greyhounds, 17-4, in a Landmark Conference showdown on Saturday.
The Goucher women’s lacrosse team (1-15, Landmark 0-5) fell to the Drew Rangers, 15-4, in a Landmark Conference showdown on Saturday.
The Goucher College women's lacrosse team (1-12, Landmark 0-4) lost to Catholic University, 22-4 at home on Wednesday.
The Gophers suffered a feel to visiting Swarthmore at home, despite four different Gopher goal scores.
The first-year duo of Shannon Stull (Westminster, MD) and Alyssa Long (Pennsburg, PA) combined for nine goals to lift the Gophers over Gordon College at Puett Field on Thursday afternoon.
Junior Rachel Grosso (Haworth, NJ) submitted an all-around performance for the Gophers in a 15-5 loss to Centre College on the road during the women’s lacrosse (0-7, Landmark 0-0) first Spring Break trip contest.
TOWSON, MD. - Goucher College Women's lacrosse struggled against Randolph-Macon, losing 14-1.
The Gophers fell to Hood College 17-5 at home, despite a career day for first-year midfielder, Shannon Stull.
First year Shannon Stull (Westminster, MD) scored the Gophers (0-4, Landmark 0-0) lone goal on Saturday in a 16-1 loss to Shenandoah.
First year Gabrielle Umstead (Chadds Ford, PA) netted two goals in a 13-4 loss to McDaniel on the road Thursday evening.
The Goucher College women’s lacrosse team (0-2, Landmark 0-0) fell to Marymount College 18-5 at home on Wednesday afternoon despite four goals from first-year players.
