Amelia Lazzini
55 Amelia Lazzini
-
- Height:
- 6-0
-
- Hometown:
- McDonald, Pa.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- South Fayette
-
- gp
- 16
-
- p
- 24
-
- g
- 11
-
- a
- 13
Bio
![]()
- Started in nine games and played in 16 games for the Gophers
- Scored 11 goals and completed 13 assists
![]()
- Played in 15 games with four starts
- Registered two goals and seven assists for nine points

- One of six players to start all 17 contests
- Finished with five goals and eight assists on the season
- Also recorded nine ground balls, 14 draw controls and a pair of caused turnovers

- Made seven starts and appeared in 10 contests
- Finished the season with two goals and an assist
- Also notched four ground balls and three caused turnovers
- Scored twice against Marian in a victory (3/9)

- Played lacrosse at South Fayette HS
- High Honor Roll student

- Psychology major
- Daughter of Chuck and Jody Lazzini
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 24 | 18 |
| Goals | 11 | 7 |
| Assists | 13 | 11 |
| Shots | 16 | 12 |
| Shooting percentage | 68.8 | 58.3 |
| Shots on goal | 15 | 11 |
| Shots on goal percentage | 93.8 | 91.7 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 18 | 10 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Virginia | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at DeSales | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Bryn Athyn | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wilson | W, 17-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Geneva | W, 18-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | UMass Boston | W, 14-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Elizabethtown | L, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Scranton | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Moravian | L, 20-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Wilkes | W, 21-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Catholic | L, 22-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Juniata | L, 17-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Susquehanna | L, 13-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Drew | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Lycoming | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Southern Virginia | W, 19-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at DeSales | L, 16-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | Bryn Athyn | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wilson | W, 17-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Geneva | W, 18-0 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | UMass Boston | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Elizabethtown | L, 22-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Scranton | L, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Moravian | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Wilkes | W, 21-6 | 3 | 5 | 8 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 9 | Catholic | L, 22-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Juniata | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Susquehanna | L, 13-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Drew | L, 19-11 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | Lycoming | L, 18-11 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 9 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 8 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 8 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 9 | 11 | 13 | 24 | 0-0 | 16 | 68.8 | 15 | 93.8 |
| Conference | 9 | 8 | 7 | 11 | 18 | 0-0 | 12 | 58.3 | 11 | 91.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 5 | 5 | 4 | 9 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Away | 7 | 4 | 6 | 9 | 15 | 0-0 | 9 | 66.7 | 9 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 1 | 6 | 7 | 13 | 0-0 | 7 | 85.7 | 7 | 100.0 |
| Losses | 11 | 8 | 5 | 6 | 11 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 1 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| April | 7 | 7 | 6 | 11 | 17 | 0-0 | 10 | 60.0 | 10 | 100.0 |
