Sydney Lewis
12 Sydney Lewis
-
- Height:
- 5-3
-
- Hometown:
- Reisterstown, Md.
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- High School:
- George Washington Carver Center for Arts and Technology
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
![]()
- Started in and played in 15 games
- Recorded 139 saves this season and a 43.7% save percentage
![]()
- Landmark Honorable Mention All-Conference
- Two-time Landmark Defensive Athlete of the Week
- Started all 17 games in goal and recorded 185 saves and a .445 save percentage

- Played in all 17 games in goal and was in the starting lineup 12 times
- Recorded 71 saves in 499:40 of action
- Had a season-best 10 saves twice

- Played in 13 games and made six starts in goal
- Recorded 97 saves and a .500 save percentage
- Notched double-digit saves on four occasions
- Made season-best 19 saves in season finals against Elizabethtown (5/7)
- Also recorded 15 ground balls and four caused turnovers

- Played lacrosse and volleyball at Carver Center for Arts and Technology
- Was team's Defensive Player of the Year in 2019 and an All-County selection
- Also named to the Baltimore County All-Academic Team

- Majoring in Communications and Media Studies with a minor in Psychology
- Daughter of Brian and Thesha Lewis
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 41 | 30 |
| Draw controls | 0 | 0 |
| Turnovers | 30 | 23 |
| Caused turnovers | 1 | 1 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | at McDaniel | L, 12-7 | 1 | 60:00 | 12 | 13 | 52.0 |
| Feb 22 | Bridgewater (Va.) | L, 7-1 | 1 | 60:00 | 7 | 6 | 46.2 |
| Mar 1 | Southern Virginia | W, 19-12 | 1 | 45:00 | 7 | 5 | 41.7 |
| Mar 5 | at DeSales | L, 16-5 | 1 | 60:00 | 16 | 12 | 42.9 |
| Mar 8 | Bryn Athyn | W, 15-10 | 1 | 51:16 | 8 | 9 | 52.9 |
| Mar 12 | at Wilson | W, 17-9 | 1 | 45:00 | 5 | 5 | 50.0 |
| Mar 15 | Geneva | W, 18-0 | 1 | 30:00 | 0 | 0 | 0.0 |
| Mar 19 | UMass Boston | W, 14-11 | 1 | 51:36 | 11 | 12 | 52.2 |
| Mar 22 | at Elizabethtown | L, 22-5 | 1 | 60:00 | 22 | 9 | 29.0 |
| Mar 29 | Scranton | L, 17-5 | - | - | - | - | - |
| Apr 2 | Moravian | L, 20-8 | - | - | - | - | - |
| Apr 5 | at Wilkes | W, 21-6 | 1 | 30:00 | 2 | 5 | 71.4 |
| Apr 9 | Catholic | L, 22-3 | 1 | 60:00 | 22 | 11 | 33.3 |
| Apr 12 | Juniata | L, 17-6 | 1 | 60:00 | 17 | 13 | 43.3 |
| Apr 16 | at Susquehanna | L, 13-2 | 1 | 60:00 | 13 | 15 | 53.6 |
| Apr 19 | at Drew | L, 19-11 | 1 | 60:00 | 19 | 12 | 38.7 |
| Apr 26 | Lycoming | L, 18-11 | 1 | 60:00 | 18 | 12 | 40.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 792:52 | 179 | 13.55 | 139 | 43.7 |
| Conference | 7 | 7 | 390:00 | 113 | 17.38 | 77 | 40.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 417:52 | 90 | 12.92 | 68 | 43.0 |
| Away | 7 | 7 | 375:00 | 89 | 14.24 | 71 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 252:52 | 33 | 7.83 | 36 | 52.2 |
| Losses | 9 | 9 | 540:00 | 146 | 16.22 | 103 | 41.4 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 19 | 9.50 | 19 | 50.0 |
| March | 7 | 7 | 342:52 | 69 | 12.07 | 52 | 43.0 |
| April | 6 | 6 | 330:00 | 91 | 16.55 | 68 | 42.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 2 | 8 | 0 | 20.0 |
| Conference | 7 | 7 | 1 | 6 | 0 | 14.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 3 | 0 | 0.0 |
| Away | 7 | 7 | 2 | 5 | 0 | 28.6 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 2 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 1 | 0 | 0.0 |
| March | 7 | 7 | 1 | 2 | 0 | 33.3 |
| April | 6 | 6 | 1 | 5 | 0 | 16.7 |
