Huda Chaudhry
19 Huda Chaudhry
-
- Height:
- 5-2
-
- Hometown:
- Laurel, Md.
-
- Position:
- Goalie
-
- Year:
- FY.
-
- High School:
- CMIT North
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Played in four games for the Gophers
- Played 30:41 minutes

- Majoring in Mechanical Engineering
- Daughter of Sadia and Ather Chaudhry
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Bryn Mawr | W, 21-3 |
| Apr 8 | Lycoming | W, 13-9 |
| Apr 11 | at Juniata | L, 20-13 |
| Apr 15 | at Moravian | L, 21-4 |
| Apr 18 | Elizabethtown | L, 14-12 |
| Apr 22 | Susquehanna | L, 16-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | McDaniel | L, 17-4 | - | - | - | - | - |
| Feb 28 | at Cedar Crest | W, 20-5 | - | - | - | - | - |
| Mar 2 | Wilson | W, 13-4 | 0 | 2:55 | 1 | 0 | 0.0 |
| Mar 7 | DeSales | L, 19-6 | - | - | - | - | - |
| Mar 12 | Marietta | L, 11-10 | - | - | - | - | - |
| Mar 14 | at Immaculata | W, 16-9 | - | - | - | - | - |
| Mar 17 | at Virginia Wesleyan | L, 15-9 | - | - | - | - | - |
| Mar 21 | Scranton | L, 22-3 | 0 | 10:22 | 4 | 0 | 0.0 |
| Mar 25 | at Catholic | L, 20-3 | - | - | - | - | - |
| Mar 28 | Drew | L, 20-6 | - | - | - | - | - |
| Apr 1 | Wilkes | W, 16-7 | 0 | 2:24 | 1 | 0 | 0.0 |
| Apr 4 | at Bryn Mawr | W, 21-3 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 8 | Lycoming | W, 13-9 | - | - | - | - | - |
| Apr 11 | at Juniata | L, 20-13 | - | - | - | - | - |
| Apr 15 | at Moravian | L, 21-4 | - | - | - | - | - |
| Apr 18 | Elizabethtown | L, 14-12 | - | - | - | - | - |
| Apr 22 | Susquehanna | L, 16-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 30:41 | 6 | 11.73 | 1 | 14.3 |
| Conference | 2 | 0 | 12:46 | 5 | 23.50 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 15:41 | 6 | 22.95 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 20:19 | 2 | 5.91 | 1 | 33.3 |
| Losses | 1 | 0 | 10:22 | 4 | 23.15 | 0 | 0.0 |
| Month | |||||||
| March | 2 | 0 | 13:17 | 5 | 22.58 | 0 | 0.0 |
| April | 2 | 0 | 17:24 | 1 | 3.45 | 1 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
