Madison Ybarra
14 Madison Ybarra
-
- Height:
- 5-4
-
- Hometown:
- Henderson, Nev.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Foothill
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
![]()
- Played in 15 games, started in 5 games
- Recorded two assists
![]()
- Appeared in 17 games on the season, where she started in 14
- Recorded four goals and one assist
- Scored her first collegiate goal against Neumann on September 18

- Played in all 12 games this fall for the Gophers

- Lettered in soccer at Foothill High School

- Majoring in Communications with a minor in Media Studies
- Daughter of Robert and Amy
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 5 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Marywood | L, 10-1 | - | - | - | - | - |
| Sep 3 | Marymount (Va.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Notre Dame (Md.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | at Hood | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Alvernia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Eastern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Lancaster Bible | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Drew | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at York (Pa.) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Scranton | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Catholic | L, 8-0 | - | - | - | - | - |
| Oct 11 | Juniata | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lycoming | L, 9-1 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Wilkes | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Moravian | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Elizabethtown | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Susquehanna | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Marywood | L, 10-1 | - | - | - | - | - |
| Sep 3 | Marymount (Va.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Notre Dame (Md.) | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at Hood | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Alvernia | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Eastern | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lancaster Bible | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Drew | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at York (Pa.) | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Scranton | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Catholic | L, 8-0 | - | - | - | - | - |
| Oct 11 | Juniata | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Lycoming | L, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Wilkes | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Moravian | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Elizabethtown | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Susquehanna | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Marywood | L, 10-1 | - | - | - | - | - |
| Sep 3 | Marymount (Va.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Notre Dame (Md.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hood | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Alvernia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lancaster Bible | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Drew | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at York (Pa.) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Scranton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catholic | L, 8-0 | - | - | - | - | - |
| Oct 11 | Juniata | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lycoming | L, 9-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Wilkes | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moravian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 0 | 2 | 2 |
| Conference | 8 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 1 | 1 |
| Away | 8 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 5 | 0 | 2 | 2 |
| Month | |||||
| September | 7 | 3 | 0 | 0 | 0 |
| October | 8 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .000 | .33 | .500 |
| Conference | 8 | .50 | .000 | .13 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .14 | .200 |
| Away | 8 | .63 | .000 | .50 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 14 | .57 | .000 | .21 | .375 |
| Month | |||||
| September | 7 | .86 | .000 | .57 | .667 |
| October | 8 | .50 | .000 | .13 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .000 | 5 | .500 |
| Conference | 8 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 1 | .200 |
| Away | 8 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 14 | 8 | .000 | 3 | .375 |
| Month | |||||
| September | 7 | 6 | .000 | 4 | .667 |
| October | 8 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .00 | .13 | .13 |
| Conference | 8 | 1 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .14 | .14 |
| Away | 8 | 4 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | .00 | .00 |
| Losses | 14 | 5 | .00 | .14 | .14 |
| Month | |||||
| September | 7 | 3 | .00 | .00 | .00 |
| October | 8 | 2 | .00 | .25 | .25 |
