Official Volleyball Box Score
Goucher College at Penn State York
8/30/2025 at 3:30 PM
@ Penn State York, PA (Ruhl Center)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 13 | 31 | -.387 |
| 2 | 6 | 7 | 48 | -.021 |
| 3 | 4 | 8 | 44 | -.091 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 39 | -.026 |
| 2 | 10 | 8 | 46 | .043 |
| 3 | 6 | 12 | 37 | -.162 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Basantes * | 3 | 0 | 0 | 15 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucille Hendricks * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 12.0 |
| 7 | Imani Ward | 2 | 1 | 4 | 24 | -.125 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liv DeBiasio * | 3 | 1 | 3 | 21 | -.095 | 1 | 0 | 0 | 6 | 16 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Sofia Ortiz * | 3 | 1 | 2 | 7 | -.143 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Maya Miller | 2 | 1 | 3 | 1 | -2.000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alex Jordan | 2 | 0 | 1 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alex Dzhygit * | 3 | 1 | 4 | 17 | -.176 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6.0 |
| 20 | Athena Savick | 3 | 0 | 3 | 3 | -1.000 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kelsi Hockaday * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.0 |
| Totals | 12 | 26 | 113 | -.124 | 17 | 5 | 0 | 17 | 55 | 24 | 0 | 1 | 0 | 41.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gracie Reinhart * | 3 | 6 | 1 | 27 | .185 | 2 | 7 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Mia Sigmon * | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Skyla Wyatt | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Stare | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joan Olson * | 3 | 1 | 6 | 6 | -.833 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kira Eisenberg * | 3 | 3 | 7 | 28 | -.143 | 0 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Olivia Giltner * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 10.0 |
| Totals | 22 | 29 | 117 | -.060 | 24 | 11 | 6 | 3 | 66 | 5 | 2 | 4 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1:30 |
* = Starter
