Official Volleyball Box Score

Washington Adventist at Goucher

9/10/2025 at 7:16 pm
@ Towson, MD (Decker Sports & Rec. Center)
0-1
1
-
3
3-3,0-0 Landmark
Final 1 2 3 4 Score
Goucher (3-3,0-0 Landmark) 25 22 25 25 3
Washington Adventist (0-1) 11 25 8 14 1

Washington Adventist

Set K E TA PCT
1 5 6 33 -0.03
2 7 5 42 0.048
3 5 5 28 0.0
4 7 7 31 0.0

Goucher

Set K E TA PCT
1 9 1 23 0.348
2 13 9 42 0.095
3 13 2 31 0.355
4 11 1 28 0.357

Washington Adventist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Stafford, Jordyn * 4 5 3 22 0.091 0 0 0 0 1 2 0 0 0 7.0
10 Kapualani Cabansag, Candace 4 0 1 6 -0.167 0 1 1 2 17 0 0 0 0 1.0
7 Gross, Samiah * 4 5 7 35 -0.057 1 2 0 2 15 0 0 0 0 7.0
5 Gross, Ariyanna * 4 5 6 38 -0.026 0 0 1 1 13 0 0 0 0 5.0
17 , * 3 1 0 6 0.167 10 2 2 0 3 0 0 0 0 3.0
14 , 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 , * 4 0 3 7 -0.429 5 0 2 1 10 0 0 0 0 0.0
2 , * 4 8 3 18 0.278 0 2 2 0 2 1 0 0 0 11.0
4 , 4 0 0 2 0.0 0 2 1 3 3 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 24 23 134 0.007 16 9 9 11 64 3 0 0 0 36.0

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lucille Hendricks * 4 10 4 18 0.333 1 3 1 1 18 0 0 0 0 13.0
11 Liv DeBiasio * 4 9 2 23 0.304 0 0 0 0 0 0 2 0 0 10.0
7 Imani Ward 4 6 3 21 0.143 1 0 0 0 3 0 0 0 0 6.0
20 Athena Savick 4 0 0 5 0.0 7 1 2 1 24 0 0 0 0 1.0
5 Madi Kraemer 1 0 0 1 0.0 0 0 0 1 4 0 0 0 0 0.0
16 Maya Miller * 4 0 0 0 0.0 0 0 1 2 5 0 0 0 0 0.0
19 Alex Dzhygit 4 11 1 17 0.588 0 0 0 1 0 0 0 0 0 11.0
3 Makayla Nasibi 4 0 0 2 0.0 0 2 2 0 4 0 0 0 0 2.0
6 Kanay Parham 1 0 2 2 -1.0 0 0 0 0 3 0 0 0 0 0.0
9 AaShyah De Vries * 3 2 0 8 0.25 0 0 0 0 0 0 1 0 0 2.5
15 Sofia Ortiz * 4 2 0 9 0.222 14 2 0 0 10 0 0 0 0 4.0
17 Alex Jordan 4 1 0 6 0.167 18 3 2 0 7 0 0 0 0 4.0
22 Kelsi Hockaday * 4 5 1 12 0.333 0 0 0 0 2 0 1 0 0 5.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 46 13 124 0.266 41 11 8 9 80 0 4 0 0 59.0
Other Information
Arena: Decker Sports & Rec. Center
Attendance: 47
Time: 1:35
* = Starter