Official Volleyball Box Score
Centenary (NJ) at Goucher
9/13/2025 at 4:15 pm
@ Towson, MD (Decker Sports & Rec. Center)
Centenary (N.J.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 43 | 0.023 |
| 2 | 6 | 9 | 46 | -0.065 |
| 3 | 10 | 9 | 49 | 0.02 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 45 | 0.2 |
| 2 | 10 | 8 | 47 | 0.043 |
| 3 | 9 | 8 | 46 | 0.022 |
Centenary (N.J.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Fulcher, Cameron * | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Skjonnemand, Poppy * | 3 | 6 | 7 | 34 | -0.029 | 0 | 1 | 0 | 3 | 18 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Thistlethwaite, Jenny * | 3 | 4 | 7 | 38 | -0.079 | 1 | 0 | 4 | 3 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Herman, Alea * | 3 | 2 | 2 | 13 | 0.0 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Carvalho, Casey | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Struble, Elena * | 3 | 1 | 4 | 12 | -0.25 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bennett, Rey | 3 | 7 | 2 | 23 | 0.217 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Ladipoh, Leilahni * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Henderson, Kahjayah | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 138 | -0.007 | 18 | 4 | 6 | 11 | 78 | 1 | 2 | 0 | 0 | 30.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucille Hendricks * | 3 | 6 | 4 | 28 | 0.071 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Liv DeBiasio * | 3 | 6 | 7 | 36 | -0.028 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Imani Ward * | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Athena Savick | 3 | 0 | 0 | 3 | 0.0 | 6 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maya Miller | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Dzhygit | 3 | 6 | 3 | 28 | 0.107 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Makayla Nasibi | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | AaShyah De Vries * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Sofia Ortiz * | 3 | 1 | 0 | 6 | 0.167 | 10 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Alex Jordan | 3 | 0 | 0 | 1 | 0.0 | 10 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kelsi Hockaday * | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 138 | 0.087 | 29 | 11 | 9 | 4 | 90 | 3 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 67 Time: 1:23 |
* = Starter
