Official Volleyball Box Score

Goucher at Gallaudet

9/24/2025 at 7:07 pm
@ Washington, DC (Field House)
5-7,0-0 Landmark
0
-
3
9-5,0-0 United East
Final 1 2 3 Score
Gallaudet (9-5,0-0 United East) 25 25 25 3
Goucher (5-7,0-0 Landmark) 7 5 13 0

Goucher

Set K E TA PCT
1 2 7 21 -0.238
2 2 8 33 -0.182
3 7 7 32 0.0

Gallaudet

Set K E TA PCT
1 12 2 19 0.526
2 13 1 27 0.444
3 11 3 30 0.267

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lucille Hendricks * 2 0 3 7 -0.429 0 0 1 0 1 0 0 0 0 0.0
11 Liv DeBiasio * 3 1 2 9 -0.111 0 0 1 3 2 0 0 0 0 1.0
10 Imani Ward 2 0 4 11 -0.364 0 0 0 0 3 0 0 0 0 0.0
20 Athena Savick 3 0 0 3 0.0 0 1 1 3 8 0 0 0 0 1.0
1 Maria Basantes 1 2 2 8 0.0 0 0 0 0 0 0 0 0 0 2.0
5 Madi Kraemer 3 0 0 1 0.0 0 0 0 6 10 0 0 0 0 0.0
19 Alex Dzhygit 3 3 2 6 0.167 0 0 0 0 1 0 0 0 0 3.0
6 Kanay Parham 2 0 2 4 -0.5 0 0 0 0 0 0 0 0 0 0.0
9 AaShyah De Vries * 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Sofia Ortiz * 3 0 0 4 0.0 6 1 1 0 6 0 0 0 0 1.0
17 Alex Jordan 3 0 0 3 0.0 5 0 1 0 2 0 0 0 0 0.0
21 Juliana Stoneberg * 3 5 5 20 0.0 0 0 0 0 0 0 0 0 0 5.0
22 Kelsi Hockaday * 3 0 2 9 -0.222 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 11 22 86 -0.128 11 2 5 12 33 0 0 0 0 13.0

Gallaudet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ella Gamble * 3 2 0 3 0.667 29 2 1 0 3 0 2 0 0 5.0
14 Brielle Worley * 3 9 0 16 0.563 0 3 0 0 7 0 1 0 0 12.5
16 Nicole Hicks 3 0 0 0 0.0 3 1 1 0 16 0 0 0 0 1.0
11 Citrine Lummer * 3 9 2 20 0.35 0 2 1 1 14 1 2 0 0 13.0
5 Jada Zarembka * 3 9 3 18 0.333 2 1 3 0 7 0 1 0 0 10.5
20 Candace Broadnax * 3 1 0 6 0.167 0 0 0 0 1 0 4 0 0 3.0
1 Faith Kirlis 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
7 Gianna Wheeler 1 2 1 6 0.167 0 0 0 0 1 0 0 0 0 2.0
15 Mattea King 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Kayla Debrow * 3 4 0 5 0.8 0 0 0 0 1 0 2 0 0 5.0
10 Angelique Quinonez 3 0 0 1 0.0 0 3 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 6 76 0.395 34 12 6 2 51 1 12 0 0 55.0
Other Information
Arena: Field House
Attendance: 54
Time: 1:1
* = Starter