Official Volleyball Box Score

Trinity Washington at Goucher

09/27/2025 at 10:00 AM
@ Towson (Decker Sports & Rec. Center)
1-7,0-0
0
-
3
5-8,0-0
Final 1 2 3 Score
Trinity (D.C.) (1-7,0-0) 18 21 13 0
Goucher (5-8,0-0) 25 25 25 3

Trinity (D.C.)

Set K E TA PCT
1 5 8 28 -.107
2 8 6 28 .071
3 5 5 24 .000

Goucher

Set K E TA PCT
1 9 7 33 .061
2 11 8 30 .100
3 12 5 28 .250

Trinity (D.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bennet, Trinity * 3 2 1 8 .125 0 1 3 0 3 0 0 0 0 3.0
5 Williams, Kellis 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
6 Diaz Rivas, Daniela * 3 1 3 11 -.182 0 0 3 3 3 0 0 0 0 1.0
8 Armaza, Nicole * 3 1 2 7 -.143 0 0 0 1 5 0 0 0 0 1.0
10 Agbakwuru, Chiemerenma * 3 6 5 25 .040 1 1 0 1 5 1 0 0 0 8.0
11 Favila-Favila, Sindy * 3 1 1 5 .000 13 0 1 0 7 0 0 0 0 1.0
13 Mitchell, Phoenix 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Saoifauna, Leilani * 3 7 7 24 .000 1 3 2 1 6 0 0 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 19 80 -.012 16 5 9 11 34 1 0 0 0 24.0

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Basantes 2 3 2 12 .083 0 0 0 2 0 0 0 0 0 3.0
2 Lucy Ingraham 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
4 Lucille Hendricks * 3 7 2 17 .294 0 1 1 0 3 0 0 0 0 8.0
5 Madi Kraemer * 2 0 1 1 -1.000 0 3 1 0 6 0 0 0 0 3.0
6 Kanay Parham * 3 3 4 8 -.125 0 0 0 0 0 0 0 0 0 3.0
7 Imani Ward 2 3 0 9 .333 0 0 0 0 1 0 0 0 1 3.0
9 AaShyah De Vries 1 1 0 2 .500 0 0 1 0 0 1 1 0 0 2.5
11 Liv DeBiasio 3 7 4 16 .188 0 0 1 1 1 0 0 0 0 7.0
15 Sofia Ortiz * 3 1 0 1 1.000 15 1 0 0 6 0 0 0 0 2.0
16 Maya Miller 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Alex Jordan 3 1 0 3 .333 11 1 2 0 5 0 1 0 0 2.5
19 Alex Dzhygit 2 2 1 10 .100 0 0 0 0 0 0 0 0 0 2.0
20 Athena Savick 3 0 0 0 .000 2 1 1 1 12 0 0 0 0 1.0
21 Juliana Stoneberg * 2 1 4 7 -.429 1 1 1 0 4 0 0 0 0 2.0
22 Kelsi Hockaday * 2 3 2 5 .200 1 2 0 0 0 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 20 91 .132 30 11 8 5 41 1 2 0 1 45.0
Other Information
Arena: Decker Sports & Rec. Center
Attendance: 78
Time:
1st Referee: Mike Alexander
1st Referee: Kiev Denby
* = Starter