Official Volleyball Box Score
Moravian at Goucher
10/4/2025 at 12:11 pm
@ Towson, MD (Decker Sports & Rec. Center)
Moravian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | 0.225 |
| 2 | 10 | 1 | 31 | 0.29 |
| 3 | 13 | 5 | 30 | 0.267 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | 0.081 |
| 2 | 9 | 8 | 31 | 0.032 |
| 3 | 7 | 5 | 29 | 0.069 |
Moravian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Love | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabbie Reigner * | 3 | 12 | 6 | 33 | 0.182 | 1 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Molly Hughes | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hughes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Kilko * | 2 | 1 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Granger | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kate McBrierty * | 3 | 8 | 2 | 21 | 0.286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| 1 | Morgan Holland * | 3 | 4 | 1 | 12 | 0.25 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Aubrey Pringle * | 3 | 3 | 0 | 3 | 1.0 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Adi Schwerdtfeger | 2 | 2 | 1 | 7 | 0.143 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lauren Donnelly * | 3 | 6 | 0 | 19 | 0.316 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 101 | 0.257 | 33 | 9 | 6 | 5 | 45 | 5 | 4 | 0 | 0 | 52.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucille Hendricks * | 3 | 2 | 4 | 22 | -0.091 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 11 | Liv DeBiasio * | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Imani Ward | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Athena Savick | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Maria Basantes * | 2 | 2 | 6 | 17 | -0.235 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lucy Ingraham | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Kraemer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maya Miller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Dzhygit | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | AaShyah De Vries * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Sofia Ortiz | 3 | 0 | 0 | 0 | 0.0 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Alex Jordan * | 3 | 0 | 0 | 0 | 0.0 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Kelsi Hockaday * | 3 | 7 | 4 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 97 | 0.062 | 22 | 5 | 5 | 9 | 46 | 3 | 2 | 0 | 4 | 35.0 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 76 Time: 1:13 |
* = Starter
