Official Volleyball Box Score
Goucher College at Trinity Washington
10/22/2025 at 6 pm
@ Washington, D.C. (Tigers Arena)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 19 | .474 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 13 | 6 | 28 | .250 |
Trinity (D.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -.125 |
| 2 | 5 | 8 | 18 | -.167 |
| 3 | 1 | 6 | 13 | -.385 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucille Hendricks * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kanay Parham * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Liv DeBiasio * | 3 | 3 | 1 | 5 | .400 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sofia Ortiz * | 3 | 0 | 0 | 0 | .000 | 16 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Alex Dzhygit * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kelsi Hockaday * | 3 | 4 | 3 | 11 | .091 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Maria Basantes | 2 | 6 | 3 | 10 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Lucy Ingraham | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Kraemer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imani Ward | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | AaShyah De Vries | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Alex Jordan | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Athena Savick | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 66 | .333 | 27 | 13 | 15 | 3 | 20 | 0 | 6 | 0 | 0 | 48.0 | ||
Trinity (D.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | BENNETT,Trinity * | 3 | 2 | 8 | 15 | -.400 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | KOUKOUGNON,Ruth * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ARMAZA,Nicole V. * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | FAVILA-FAVILA,Sindy * | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | MITCHELL,Phoenix * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SAOIFAUNA,Leilani * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | RIVAS,Daniela Diaz | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 18 | 47 | -.213 | 5 | 3 | 8 | 13 | 22 | 0 | 0 | 0 | 1 | 11.0 | ||
| Other Information |
|---|
|
Arena: Tigers Arena Attendance: 0 Time: |
* = Starter
