Pierce Bailey
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Miami, Fla.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Gulliver Prep
-
- gp
- 17
-
- p
- 26
-
- g
- 19
-
- a
- 7
Bio
2017: Scored 13 goals and contributed four assists for total of 17 points (third-best on team)...picked up 20 ground balls and caused five turnovers.
2016: Started and played in all 15 games during the season ... scored 16 goals, seven assists, and three man-up goals ... picked up a total of 21 ground balls, and caused nine turnovers.
2015: Appeared in all but one game for the Gophers, while making two starts ... totaled six goals, six assists, 18 ground balls, and six caused turnovers ... scored a goal and notched two assists in the season opener against Millsaps on Feb. 13 ... notched two more goals and picked up three ground balls on Feb. 15 against Huntingdon and March 21 against Washington & Jefferson.
Before Goucher: Played lacrosse all four years at Gulliver Prep in Miami, FL... named 1st Team All-Dade, 1st All-District, 1st Team All-South, All-State.
Personal: Pierce is the son of Robert and Linda Bailey, Pierce is a Business major and Pre-law minor.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 26 | 9 |
| Goals | 19 | 7 |
| Assists | 7 | 2 |
| Man-up goals | 7 | 3 |
| Man-down goals | 1 | 0 |
| Ground balls | 35 | 13 |
| Turnovers | 24 | 10 |
| Caused turnovers | 8 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 86 | 32 |
| Shooting percentage | 22.1 | 21.9 |
| Shots on goal | 40 | 17 |
| Shots on goal percentage | 46.5 | 53.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 3 | 3 | 1 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 1 | 1 | 1 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 1 | 1 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | 2 | 3 | 0 | 0-0 |
| Mar 3 | Centre | W, 10-9 | 1 | 2 | 0 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 1 | 1 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | 5 | 1 | 2 | 0-0 |
| Mar 17 | at Neumann | W, 13-4 | 4 | 0 | 1 | 0-0 |
| Mar 24 | Scranton | W, 12-10 | 5 | 3 | 2 | 0-0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 2 | 1 | 0 | 0-0 |
| Apr 10 | at Immaculata | W, 19-6 | 3 | 0 | 0 | 0-0 |
| Apr 14 | at Susquehanna | L, 17-7 | 5 | 1 | 1 | 0-0 |
| Apr 18 | Catholic | W, 6-5 | 1 | 0 | 0 | 0-0 |
| Apr 21 | at Drew | W, 9-5 | 0 | 0 | 0 | 0-0 |
| Apr 28 | Moravian | W, 13-6 | 0 | 5 | 0 | 0-0 |
| May 2 | at Elizabethtown | L, 9-5 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 2 | 0 | 2 | 0 | 1 | 6 | 33.3 | 2 | 33.3 |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 2 | 0 | 2 | 2 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 3 | Centre | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | Wesley | W, 14-6 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 17 | at Neumann | W, 13-4 | 3 | 1 | 4 | 1 | 0 | 11 | 27.3 | 4 | 36.4 |
| Mar 24 | Scranton | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 31 | at Elizabethtown | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Apr 10 | at Immaculata | W, 19-6 | 3 | 1 | 4 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 14 | at Susquehanna | L, 17-7 | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Apr 18 | Catholic | W, 6-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | at Drew | W, 9-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 28 | Moravian | W, 13-6 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| May 2 | at Elizabethtown | L, 9-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 35 | 0 | 8 | 0-0 |
| Conference | 6 | 6 | 13 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 17 | 0 | 6 | 0-0 |
| Away | 8 | 8 | 18 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 24 | 0 | 6 | 0-0 |
| Losses | 7 | 7 | 11 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 7 | 0 | 2 | 0-0 |
| March | 7 | 7 | 18 | 0 | 5 | 0-0 |
| April | 5 | 5 | 9 | 0 | 1 | 0-0 |
| May | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 19 | 7 | 26 | 0 | 0 | 86 | 22.1 | 40 | 46.5 |
| Conference | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 32 | 21.9 | 17 | 53.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 9 | 3 | 12 | 0 | 0 | 41 | 22.0 | 17 | 41.5 |
| Away | 8 | 8 | 10 | 4 | 14 | 0 | 0 | 45 | 22.2 | 23 | 51.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 14 | 4 | 18 | 0 | 0 | 51 | 27.5 | 24 | 47.1 |
| Losses | 7 | 7 | 5 | 3 | 8 | 0 | 0 | 35 | 14.3 | 16 | 45.7 |
| Month | |||||||||||
| February | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 15 | 26.7 | 6 | 40.0 |
| March | 7 | 7 | 6 | 4 | 10 | 0 | 0 | 46 | 13.0 | 17 | 37.0 |
| April | 5 | 5 | 8 | 3 | 11 | 0 | 0 | 21 | 38.1 | 14 | 66.7 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
News mentions
ELIZABETHTOWN, Pa. - The third-seeded Goucher men's lacrosse team (10-7 overall) fell in the semifinals of the 2018 Landmark Conference Championship to second-seeded Elizabethtown 9-5, on Wolf Field Wednesday afternoon.
Sophomore Matt Woodson (Timonium, Md.) of the Goucher College men’s lacrosse team was tabbed as a First Team selection at attacker, highlighting the four selections for the Gophers to the 2018 Landmark Men’s Lacrosse All-Conference Teams.
TOWSON, Md. - Going into the day knowing that they needed a victory to clinch a bid into the Landmark Conference playoffs for the first time in four years, the Goucher College men’s lacrosse team left no doubt on Saturday against Moravian, rolling past the visiting Greyhounds, 13-6, in front of an overflow crowd at Beldon Field.
TOWSON, Md. - For the first time since the 2014 season, the Goucher College men's lacrosse team (8-6, 2-2 Landmark) defeated the Cardinals of Catholic University (7-7, 1-3 Landmark), 6-5, Wednesday afternoon on Beldon Field.
The Goucher Men’s Lacrosse Program (7-6, Landmark 1-2) fell Saturday afternoon to the River Hawks of Susquehanna (10-4, Landmark 4-0) 17-7.
The Goucher Men’s Lacrosse program (7-5, Landmark 1-1) defeated Immaculata University 19-6 in Dapper Walsh Stadium, Tuesday afternoon, in the non-Landmark conference matchup.
ELIZABETHTOWN, Pa. - The Goucher College men's lacrosse team (6-5, 1-1 Landmark) fell to the Elizabethtown in overtime, 9-8, Saturday afternoon in Landmark Conference action.
TOWSON, Md. - Junior Mason Gorman (Boise, Idaho) scored three goals to lead the offense, while senior goalie Matt Messerle (Limerick, Pa.) stopped 16 shots in net, as the Goucher College men’s lacrosse team collected a 12-10 win over visiting Scranton in Landmark Conference play on Saturday at Beldon Field.
The Goucher College Men’s Lacrosse team (5-4 overall) rolled over Neumann College 13-4 on the road, Saturday afternoon.
TOWSON, Md. - Junior Zephan Harnish (Woodsboro, Md.) scored a career-best five goals on the night, pacing the Goucher men’s lacrosse team to a convincing 14-6 victory over visiting Wesley on Wednesday evening at cold and windy Beldon Field.
TOWSON, Md. - The Goucher College Men's Lacrosse team (1-2) fell to Randolph-Macon (1-3), 12-5, on Saturday afternoon at Beldon Field.
TOWSON, Md. - The Goucher College Men's Lacrosse team defeated Hood College Sunday afternoon on Beldon Field, 10-5, in their 2018 season opener.
