William Muncy
5 William Muncy
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Frederick, Md.
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Walkersville
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Played in six games this season
![]()
- Did not see game action

- Played lacrosse at Walkersville High School, where they were 2022 Regional Champions
- Led the Student Homelessness Initiative Project while being a Teacher Aid at Lewistown Elementary School

- Currently deciding on a major
- Son of Melanie Muncy
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | - | - | - | - | - |
| Feb 21 | McDaniel | L, 13-10 | - | - | - | - | - |
| Feb 25 | at Hood | L, 11-7 | - | - | - | - | - |
| Feb 28 | at Lebanon Valley | L, 15-10 | 0 | 0:17 | 1 | 0 | 0.0 |
| Mar 3 | Shenandoah | L, 13-12 | - | - | - | - | - |
| Mar 7 | Marymount (Va.) | W, 10-4 | - | 0:00 | - | - | 0.0 |
| Mar 14 | at Delaware Valley | W, 21-6 | 0 | 15:00 | 4 | 2 | 33.3 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 0 | 8:06 | 1 | 1 | 50.0 |
| Mar 21 | Scranton | L, 17-4 | - | - | - | - | - |
| Mar 25 | Catholic | L, 16-7 | - | - | - | - | - |
| Mar 28 | at Drew | L, 12-8 | - | - | - | - | - |
| Apr 4 | at Wilkes | W, 20-13 | - | - | - | - | - |
| Apr 8 | at Lycoming | W, 20-4 | 0 | 3:23 | 1 | 1 | 50.0 |
| Apr 11 | Juniata | W, 19-2 | 0 | 5:14 | 0 | 4 | 100.0 |
| Apr 15 | Moravian | W, 12-9 | - | - | - | - | - |
| Apr 18 | at Elizabethtown | L, 24-5 | 0 | 3:30 | 3 | 0 | 0.0 |
| Apr 22 | at Susquehanna | L, 14-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 35:30 | 10 | 16.90 | 8 | 44.4 |
| Conference | 3 | 0 | 12:07 | 4 | 19.81 | 5 | 55.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 5:14 | 0 | 0.00 | 4 | 100.0 |
| Away | 5 | 0 | 30:16 | 10 | 19.82 | 4 | 28.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 31:43 | 6 | 11.35 | 8 | 57.1 |
| Losses | 2 | 0 | 3:47 | 4 | 63.44 | 0 | 0.0 |
| Month | |||||||
| February | 1 | 0 | 0:17 | 1 | 211.76 | 0 | 0.0 |
| March | 2 | 0 | 23:06 | 5 | 12.99 | 3 | 37.5 |
| April | 3 | 0 | 12:07 | 4 | 19.81 | 5 | 55.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
