Gus Dalzell
27 Gus Dalzell
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Waverly
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio

- Played in all 18 games and totaled a goal and an assist
- Registered an assist against Immaculata (9/18)
- Scored first collegiate goal in a 1-1 tie against Lancaster Bible (9/28)

- Graduate of Wavery School where he played soccer and volleyball
- Team was divisional champions three straight years

- Son of David Dalzell and Michelle Plochere
- Currently deciding on a major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Hood | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Moravian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Drew | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Hood | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Catholic | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hood | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 1 | 1 | 3 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 1 | 0 | 2 |
| Away | 9 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 1 | 1 |
| Losses | 9 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 0 | 1 | 1 | 3 |
| October | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .167 | .17 | .500 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .33 | 1.000 |
| Away | 9 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .000 | .33 | .500 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .10 | 1.000 | .10 | 1.000 |
| October | 8 | .63 | .000 | .25 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .167 | 3 | .500 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 3 | 1.000 |
| Away | 9 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .000 | 2 | .500 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | .06 | .06 | .17 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .11 | .00 | .22 |
| Away | 9 | 0 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .00 | .17 | .17 |
| Losses | 9 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 0 | .10 | .10 | .30 |
| October | 8 | 0 | .00 | .00 | .00 |
