Nick Haines
8 Nick Haines
-
- Height:
- 6-0
-
- Weight:
- 141
-
- Hometown:
- Taneytown, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Francis Scott Key
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio

- Played in 18 games and made 14 starts
- Recorded an assist in a win over Penn State Berks (10/12)
- Took five shots on the season

- Played in three matches

- Appeared in 13 games including one start
- Posted a goal and two assists for four points on eight shots
- Made his debut at Mt. Aloysius on Aug. 31
- Notched first collegiate goal against Wilson Oct. 3
- Dished out assists against Gwynedd Mercy on Sept. 25 and Rosemont on Oct. 10

- Played on the boys soccer team at Francis Scott Key
- Served as team captain for one season
- Recorded four goals and three assists for 11 points as a senior
- Named all-county first team in 2017

- Currently deciding on a major
- The son of Angela and Larry Haines
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Hood | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Drew | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Hood | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Moravian | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Catholic | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hood | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 0 | 1 | 1 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .11 | .400 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .22 | .667 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| Month | |||||
| September | 10 | .40 | .000 | .20 | .500 |
| October | 8 | .13 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 2 | .400 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 2 | .667 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 10 | 4 | .000 | 2 | .500 |
| October | 8 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .00 | .06 | .06 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .00 | .11 | .11 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
