Aidan Spoor
7 Aidan Spoor
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Milton, Del.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Cape Henlopen
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio

- Made five starts and played in 17 games
- Scored in a win at Rosemont (9/21)
- Had an assist in a win at Moravian (10/2)
- Had a goal in a setback at Catholic (10/20)

- Appeared in 14 games including five starts
- Registered a goal on two shots
- Posted a tally against Gwynedd Mercy on October 29

- Appeared in seven games including five starts
- Made his debut at Gwynedd Mercy Aug. 31
- Scored first point against Alvernia Sept. 12

- Played on the boys soccer team at Cape Henlopen
- Earned an all-conference selection
- Helped his team to the final four at the state level three times
- Contributed to his squad winning the division title and finishing as conference runner ups

- Majoring in education
- The son of Chelsea King and Rudy Spoor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 5 | 3 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 19 | 8 |
| Shot Pct | .105 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Hood | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Elizabethtown | L, 4-2 | - | - | - | - | - |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Drew | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Hood | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 25 | Elizabethtown | L, 4-2 | - | - | - | - | - |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Scranton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Catholic | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Juniata | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Penn State Brandywine | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Coast Guard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hood | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rosemont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 4-2 | - | - | - | - | - |
| Sep 28 | Lancaster Bible | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Johns Hopkins | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn St.-Berks | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Catholic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Susquehanna | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 2 | 1 | 5 |
| Conference | 6 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 9 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 2 | 1 | 1 | 3 |
| Losses | 8 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 1 | 1 | 0 | 2 |
| October | 8 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .105 | .71 | .632 |
| Conference | 6 | 1.33 | .125 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .000 | .63 | .500 |
| Away | 9 | 1.00 | .222 | .78 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.67 | .100 | 1.17 | .700 |
| Losses | 8 | .50 | .250 | .25 | .500 |
| Month | |||||
| September | 9 | 1.11 | .100 | .67 | .600 |
| October | 8 | 1.13 | .111 | .75 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .105 | 12 | .632 |
| Conference | 6 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .000 | 5 | .500 |
| Away | 9 | 9 | .222 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 10 | .100 | 7 | .700 |
| Losses | 8 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 9 | 10 | .100 | 6 | .600 |
| October | 8 | 9 | .111 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .12 | .06 | .29 |
| Conference | 6 | 3 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 9 | 3 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .17 | .17 | .50 |
| Losses | 8 | 2 | .13 | .00 | .25 |
| Month | |||||
| September | 9 | 1 | .11 | .00 | .22 |
| October | 8 | 4 | .13 | .13 | .38 |
