Ale Sternini
41

Ale Sternini

gp
20
gs
20
min
1765:13
ga
26
gaa
1.33
sv
117
Player Stats
  Overall Conference
Games played 20 9
Games started 20 9
Minutes 1765:13 805:08
Goals against 26 12
Goals-against average 1.33 1.34
Saves 117 54
Save pct .818 .818
Wins 9 5
Losses 8 4
Ties 3 0
Shutouts 8/0 4/0
Recent Results
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Cairn T, 1-1 1 0 0 1 0/0 90:00
Aug 31 Notre Dame (Md.) W, 1-0 1 1 0 0 1/0 90:00
Sep 3 at Stevenson L, 4-0 1 0 1 0 0/0 63:03
Sep 6 Hood T, 0-0 1 0 0 1 1/0 90:00
Sep 10 Wilson W, 2-0 1 1 0 0 1/0 90:00
Sep 12 at Immaculata W, 1-0 1 1 0 0 1/0 90:00
Sep 16 at McDaniel L, 2-1 1 0 1 0 0/0 90:00
Sep 20 Widener T, 1-1 1 0 0 1 0/0 87:02
Sep 27 at Drew W, 2-1 1 1 0 0 0/0 90:00
Sep 30 at Washington Adventist W, 4-2 1 1 0 0 0/0 90:00
Oct 4 Scranton L, 2-0 1 0 1 0 0/0 90:00
Oct 7 Catholic L, 3-1 1 0 1 0 0/0 90:00
Oct 11 Juniata L, 2-0 1 0 1 0 0/0 90:00
Oct 14 at Lycoming W, 1-0 1 1 0 0 1/0 90:00
Oct 18 at Wilkes W, 1-0 1 1 0 0 1/0 90:00
Oct 21 Moravian L, 4-1 1 0 1 0 0/0 85:08
Oct 25 Elizabethtown W, 2-0 1 1 0 0 1/0 90:00
Oct 28 at Susquehanna W, 1-0 1 1 0 0 1/0 90:00
Nov 1 Drew L, 2-0 1 0 1 0 0/0 90:00
Nov 15 at Rutgers-Newark L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Cairn T, 1-1 1 1 1 4 .800
Aug 31 Notre Dame (Md.) W, 1-0 1 1 0 6 1.000
Sep 3 at Stevenson L, 4-0 1 1 4 8 .667
Sep 6 Hood T, 0-0 1 1 0 4 1.000
Sep 10 Wilson W, 2-0 1 1 0 6 1.000
Sep 12 at Immaculata W, 1-0 1 1 0 5 1.000
Sep 16 at McDaniel L, 2-1 1 1 2 6 .750
Sep 20 Widener T, 1-1 1 1 1 2 .667
Sep 27 at Drew W, 2-1 1 1 1 7 .875
Sep 30 at Washington Adventist W, 4-2 1 1 2 5 .714
Oct 4 Scranton L, 2-0 1 1 2 10 .833
Oct 7 Catholic L, 3-1 1 1 3 9 .750
Oct 11 Juniata L, 2-0 1 1 2 2 .500
Oct 14 at Lycoming W, 1-0 1 1 0 5 1.000
Oct 18 at Wilkes W, 1-0 1 1 0 4 1.000
Oct 21 Moravian L, 4-1 1 1 4 4 .500
Oct 25 Elizabethtown W, 2-0 1 1 0 7 1.000
Oct 28 at Susquehanna W, 1-0 1 1 0 6 1.000
Nov 1 Drew L, 2-0 1 1 2 6 .750
Nov 15 at Rutgers-Newark L, 2-0 1 1 2 11 .846
  gp gs ga/g gaa sv/g
2022-23 15 15 1.07 1.05 3.27
2023-24 19 19 1.74 1.74 4.16
2024-25 18 18 1.39 1.40 4.72
2025-26 20 20 1.30 1.33 5.85
Total 72 72 1.39 1.39 4.58
  gp wins losses ties shutouts min
2022-23 15 8 3 4 6/1 1376:47
2023-24 19 9 7 3 4/0 1711:38
2024-25 18 6 7 2 5/0 1606:45
2025-26 20 9 8 3 8/0 1765:13
Total 72 32 25 12 23/1 6460:23
  gp min/g
2022-23 15 91:47
2023-24 19 90:05
2024-25 18 89:16
2025-26 20 88:16
Total 72 89:44
  gp gs ga sv sv%
2022-23 15 15 16 49 .754
2023-24 19 19 33 79 .705
2024-25 18 18 25 85 .773
2025-26 20 20 26 117 .818
Total 72 72 100 330 .767
  gp gs ga/g gaa sv/g
Total 20 20 1.30 1.33 5.85
Conference 9 9 1.33 1.34 6.00
Exhibition - - - - -
           
Home 10 10 1.40 1.41 5.60
Away 10 10 1.20 1.24 6.10
Neutral - - - - -
           
Wins 9 9 .33 0.33 5.67
Losses 8 8 2.63 2.75 7.00
           
August 2 2 .50 0.50 5.00
September 8 8 1.25 1.30 5.38
October 8 8 1.38 1.38 5.88
November 2 2 2.00 2.00 8.50
  gp wins losses ties shutouts min
Total 20 9 8 3 8/0 1765:13
Conference 9 5 4 0 4/0 805:08
Exhibition - 0 0 0 0/0 0:00
             
Home 10 3 5 2 4/0 892:10
Away 10 6 3 1 4/0 873:03
Neutral - 0 0 0 0/0 0:00
             
Wins 9 9 0 0 7/0 810:00
Losses 8 0 8 0 0/0 688:11
             
August 2 1 0 1 1/0 180:00
September 8 4 2 2 3/0 690:05
October 8 4 4 0 4/0 715:08
November 2 0 2 0 0/0 180:00
  gp min/g
Total 20 88:16
Conference 9 89:28
Exhibition - 0:00
     
Home 10 89:13
Away 10 87:18
Neutral - 0:00
     
Wins 9 90:00
Losses 8 86:01
     
August 2 90:00
September 8 86:16
October 8 89:24
November 2 90:00
  gp gs ga sv sv%
Total 20 20 26 117 .818
Conference 9 9 12 54 .818
Exhibition - - - - -
           
Home 10 10 14 56 .800
Away 10 10 12 61 .836
Neutral - - - - -
           
Wins 9 9 3 51 .944
Losses 8 8 21 56 .727
           
August 2 2 1 10 .909
September 8 8 10 43 .811
October 8 8 11 47 .810
November 2 2 4 17 .810