Drew Gentile
9

Drew Gentile

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 0 0
Goals 2 1
Assists 1 1
Points 5 3
Shots 15 4
Shot Pct .133 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Cairn T, 1-1 1 0 0 0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 - 0 0 0
Sep 3 at Stevenson L, 4-0 1 0 0 0 0
Sep 6 Hood T, 0-0 1 - 0 0 0
Sep 10 Wilson W, 2-0 1 - 0 0 0
Sep 12 at Immaculata W, 1-0 1 0 0 0 0
Sep 16 at McDaniel L, 2-1 1 0 0 0 0
Sep 20 Widener T, 1-1 1 - 0 0 0
Sep 27 at Drew W, 2-1 1 0 1 0 2
Sep 30 at Washington Adventist W, 4-2 1 - 1 0 2
Oct 4 Scranton L, 2-0 1 - 0 0 0
Oct 7 Catholic L, 3-1 1 - 0 0 0
Oct 11 Juniata L, 2-0 1 - 0 0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0 0
Oct 18 at Wilkes W, 1-0 1 0 0 0 0
Oct 21 Moravian L, 4-1 1 - 0 0 0
Oct 25 Elizabethtown W, 2-0 1 - 0 1 1
Oct 28 at Susquehanna W, 1-0 1 0 0 0 0
Nov 1 Drew L, 2-0 1 - 0 0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cairn T, 1-1 1 2 .000 1 .500
Aug 31 Notre Dame (Md.) W, 1-0 1 0 - 0 -
Sep 3 at Stevenson L, 4-0 1 2 .000 0 .000
Sep 6 Hood T, 0-0 1 0 - 0 -
Sep 10 Wilson W, 2-0 1 0 - 0 -
Sep 12 at Immaculata W, 1-0 1 0 - 0 -
Sep 16 at McDaniel L, 2-1 1 0 - 0 -
Sep 20 Widener T, 1-1 1 3 .000 1 .333
Sep 27 at Drew W, 2-1 1 2 .500 2 1.000
Sep 30 at Washington Adventist W, 4-2 1 4 .250 3 .750
Oct 4 Scranton L, 2-0 1 1 .000 0 .000
Oct 7 Catholic L, 3-1 1 0 - 0 -
Oct 11 Juniata L, 2-0 1 0 - 0 -
Oct 14 at Lycoming W, 1-0 1 0 - 0 -
Oct 18 at Wilkes W, 1-0 1 0 - 0 -
Oct 21 Moravian L, 4-1 1 0 - 0 -
Oct 25 Elizabethtown W, 2-0 1 0 - 0 -
Oct 28 at Susquehanna W, 1-0 1 1 .000 0 .000
Nov 1 Drew L, 2-0 1 0 - 0 -
Nov 15 at Rutgers-Newark L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Cairn T, 1-1 1 0 0 0-0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 0 0 0-0 0
Sep 3 at Stevenson L, 4-0 1 0 0 0-0 0
Sep 6 Hood T, 0-0 1 0 0 0-0 0
Sep 10 Wilson W, 2-0 1 0 0 0-0 0
Sep 12 at Immaculata W, 1-0 1 1 0 0-0 0
Sep 16 at McDaniel L, 2-1 1 0 0 0-0 0
Sep 20 Widener T, 1-1 1 0 0 0-0 0
Sep 27 at Drew W, 2-1 1 0 0 0-0 1
Sep 30 at Washington Adventist W, 4-2 1 0 0 0-0 0
Oct 4 Scranton L, 2-0 1 0 0 0-0 0
Oct 7 Catholic L, 3-1 1 0 0 0-0 0
Oct 11 Juniata L, 2-0 1 0 0 0-0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0-0 0
Oct 18 at Wilkes W, 1-0 1 0 0 0-0 0
Oct 21 Moravian L, 4-1 1 0 0 0-0 0
Oct 25 Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 28 at Susquehanna W, 1-0 1 0 0 0-0 0
Nov 1 Drew L, 2-0 1 0 0 0-0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 1 1 1 3
2024-25 10 1 0 0 0
2025-26 20 0 2 1 5
Total 46 2 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .31 .200 .13 .400
2024-25 10 .20 .000 .20 1.000
2025-26 20 .75 .133 .35 .467
Total 46 .48 .136 .24 .500
  gp sh sh% sog sog%
2023-24 16 5 .200 2 .400
2024-25 10 2 .000 2 1.000
2025-26 20 15 .133 7 .467
Total 46 22 .136 11 .500
  gp yc rc pk gw
2023-24 16 0 0 0-0 1
2024-25 10 0 0 0-0 0
2025-26 20 1 0 0-0 1
Total 46 1 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 16 1 .06 .06 .19
2024-25 10 1 .00 .00 .00
2025-26 20 0 .10 .05 .25
Total 46 2 .07 .04 .17
  gp gs g a pts
Total 20 0 2 1 5
Conference 9 0 1 1 3
Exhibition - - - - 0
           
Home 10 - 0 1 1
Away 10 0 2 0 4
Neutral - - - - 0
           
Wins 9 0 2 1 5
Losses 8 0 0 0 0
           
August 2 0 0 0 0
September 8 0 2 0 4
October 8 0 0 1 1
November 2 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .75 .133 .35 .467
Conference 9 .44 .250 .22 .500
Exhibition - - - - -
           
Home 10 .40 .000 .10 .250
Away 10 1.10 .182 .60 .545
Neutral - - - - -
           
Wins 9 .78 .286 .56 .714
Losses 8 .38 .000 .00 .000
           
August 2 1.00 .000 .50 .500
September 8 1.38 .182 .75 .545
October 8 .25 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 20 15 .133 7 .467
Conference 9 4 .250 2 .500
Exhibition - - - - -
           
Home 10 4 .000 1 .250
Away 10 11 .182 6 .545
Neutral - - - - -
           
Wins 9 7 .286 5 .714
Losses 8 3 .000 0 .000
           
August 2 2 .000 1 .500
September 8 11 .182 6 .545
October 8 2 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 20 1 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 1
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 0 .10 .05 .25
Conference 9 0 .11 .11 .33
Exhibition - - - - -
           
Home 10 - .00 .10 .10
Away 10 0 .20 .00 .40
Neutral - - - - -
           
Wins 9 0 .22 .11 .56
Losses 8 0 .00 .00 .00
           
August 2 0 .00 .00 .00
September 8 0 .25 .00 .50
October 8 0 .00 .13 .13
November 2 0 .00 .00 .00