Tiem Kuiy
15

Tiem Kuiy

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 15 6
Goals 0 0
Assists 0 0
Points 0 0
Shots 22 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Cairn T, 1-1 1 1 0 0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 1 0 0 0
Sep 3 at Stevenson L, 4-0 1 1 0 0 0
Sep 6 Hood T, 0-0 1 - 0 0 0
Sep 10 Wilson W, 2-0 1 1 0 0 0
Sep 12 at Immaculata W, 1-0 1 1 0 0 0
Sep 16 at McDaniel L, 2-1 1 0 0 0 0
Sep 20 Widener T, 1-1 1 1 0 0 0
Sep 27 at Drew W, 2-1 1 1 0 0 0
Sep 30 at Washington Adventist W, 4-2 1 1 0 0 0
Oct 4 Scranton L, 2-0 1 1 0 0 0
Oct 7 Catholic L, 3-1 1 1 0 0 0
Oct 11 Juniata L, 2-0 1 1 0 0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0 0
Oct 18 at Wilkes W, 1-0 1 1 0 0 0
Oct 21 Moravian L, 4-1 1 1 0 0 0
Oct 25 Elizabethtown W, 2-0 1 - 0 0 0
Oct 28 at Susquehanna W, 1-0 1 0 0 0 0
Nov 1 Drew L, 2-0 1 1 0 0 0
Nov 15 at Rutgers-Newark L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cairn T, 1-1 1 1 .000 0 .000
Aug 31 Notre Dame (Md.) W, 1-0 1 1 .000 0 .000
Sep 3 at Stevenson L, 4-0 1 1 .000 0 .000
Sep 6 Hood T, 0-0 1 2 .000 2 1.000
Sep 10 Wilson W, 2-0 1 2 .000 2 1.000
Sep 12 at Immaculata W, 1-0 1 3 .000 3 1.000
Sep 16 at McDaniel L, 2-1 1 1 .000 0 .000
Sep 20 Widener T, 1-1 1 0 - 0 -
Sep 27 at Drew W, 2-1 1 0 - 0 -
Sep 30 at Washington Adventist W, 4-2 1 3 .000 2 .667
Oct 4 Scranton L, 2-0 1 0 - 0 -
Oct 7 Catholic L, 3-1 1 3 .000 0 .000
Oct 11 Juniata L, 2-0 1 1 .000 0 .000
Oct 14 at Lycoming W, 1-0 1 1 .000 0 .000
Oct 18 at Wilkes W, 1-0 1 1 .000 0 .000
Oct 21 Moravian L, 4-1 1 0 - 0 -
Oct 25 Elizabethtown W, 2-0 1 1 .000 0 .000
Oct 28 at Susquehanna W, 1-0 1 0 - 0 -
Nov 1 Drew L, 2-0 1 0 - 0 -
Nov 15 at Rutgers-Newark L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at Cairn T, 1-1 1 0 0 0-0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 0 0 0-0 0
Sep 3 at Stevenson L, 4-0 1 0 0 0-0 0
Sep 6 Hood T, 0-0 1 0 0 0-0 0
Sep 10 Wilson W, 2-0 1 0 0 0-0 0
Sep 12 at Immaculata W, 1-0 1 0 0 0-0 0
Sep 16 at McDaniel L, 2-1 1 0 0 0-0 0
Sep 20 Widener T, 1-1 1 0 0 0-0 0
Sep 27 at Drew W, 2-1 1 0 0 0-0 0
Sep 30 at Washington Adventist W, 4-2 1 0 0 0-0 0
Oct 4 Scranton L, 2-0 1 0 0 0-0 0
Oct 7 Catholic L, 3-1 1 0 0 0-0 0
Oct 11 Juniata L, 2-0 1 0 0 0-0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0-0 0
Oct 18 at Wilkes W, 1-0 1 0 0 0-0 0
Oct 21 Moravian L, 4-1 1 0 0 0-0 0
Oct 25 Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 28 at Susquehanna W, 1-0 1 0 0 0-0 0
Nov 1 Drew L, 2-0 1 0 0 0-0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 20 15 0 0 0
Total 20 15 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 1.10 .000 .50 .455
Total 20 1.10 .000 .50 .455
  gp sh sh% sog sog%
2025-26 20 22 .000 10 .455
Total 20 22 .000 10 .455
  gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 15 .00 .00 .00
Total 20 15 .00 .00 .00
  gp gs g a pts
Total 20 15 0 0 0
Conference 9 6 0 0 0
Exhibition - - - - 0
           
Home 10 8 0 0 0
Away 10 7 0 0 0
Neutral - - - - 0
           
Wins 9 6 0 0 0
Losses 8 7 0 0 0
           
August 2 2 0 0 0
September 8 6 0 0 0
October 8 5 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.10 .000 .50 .455
Conference 9 .78 .000 .00 .000
Exhibition - - - - -
           
Home 10 1.00 .000 .40 .400
Away 10 1.20 .000 .60 .500
Neutral - - - - -
           
Wins 9 1.33 .000 .78 .583
Losses 8 .88 .000 .13 .143
           
August 2 1.00 .000 .00 .000
September 8 1.50 .000 1.13 .750
October 8 .88 .000 .00 .000
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 20 22 .000 10 .455
Conference 9 7 .000 0 .000
Exhibition - - - - -
           
Home 10 10 .000 4 .400
Away 10 12 .000 6 .500
Neutral - - - - -
           
Wins 9 12 .000 7 .583
Losses 8 7 .000 1 .143
           
August 2 2 .000 0 .000
September 8 12 .000 9 .750
October 8 7 .000 0 .000
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 15 .00 .00 .00
Conference 9 6 .00 .00 .00
Exhibition - - - - -
           
Home 10 8 .00 .00 .00
Away 10 7 .00 .00 .00
Neutral - - - - -
           
Wins 9 6 .00 .00 .00
Losses 8 7 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 6 .00 .00 .00
October 8 5 .00 .00 .00
November 2 2 .00 .00 .00