Jojo Franklin
-
- Height:
- 5-3
-
- Hometown:
- Denver, Colo.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Kent Denver School
-
- gp
- 16
-
- p
- 46
-
- g
- 38
-
- a
- 8
Bio
2015: Started in 18 games for the Gophers as a freshman ... earned Landmark Rookie of the Year ... totaled 29 goals, 19 assists, 42 ground balls, 49 draw controls and 23 caused turnovers ... scored at least a goal in her first nine games ... notched four goals against St. Mary's on March 11 and three goals, four other times throughout the season ... tallied six assists on April 7 against Notre Dame (Md.) ... picked up a ground ball in all but two of her starts ... had seven draw controls against Misericordia (March 3), Merchant Marine (March 21) and Catholic (April 15) ... finished second on the team with 48 points and had a .732 shot-on-goal %, good for fifth
Major: Psychology Minor: Secondary Education
Personal: Was named first and second-team all-state for lacrosse during her time at West Denver School … played club lacrosse for Team 180, where she was named 2012 Champions Cup MVP … is the daughter of Rosemary Franklin … has three brothers, Jaden, Dazen and LaCount.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 46 | 13 |
| Goals | 38 | 11 |
| Assists | 8 | 2 |
| Shots | 79 | 29 |
| Shooting percentage | 48.1 | 37.9 |
| Shots on goal | 57 | 19 |
| Shots on goal percentage | 72.2 | 65.5 |
| Free position goals-shots | 6-14 | 3-8 |
| Ground balls | 32 | 12 |
| Draw controls | 48 | 11 |
| Turnovers | 40 | 20 |
| Caused turnovers | 36 | 15 |
| Fouls | 31 | 6 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Wesley | W, 15-6 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | McDaniel | L, 11-5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Marymount (Va.) | L, 7-6 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| Mar 5 | at Randolph | W, 16-3 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 12 | Randolph-Macon | L, 15-6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Babson | L, 10-8 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
| Mar 17 | vs. Massachusetts Liberal Arts | W, 21-5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Hood | W, 14-5 | 2 | 4 | 0 | 3 | 14 | 1 | 0 | 0 |
| Mar 26 | U.S. Merchant Marine Academy | W, 14-4 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Scranton | L, 12-6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Elizabethtown | L, 6-5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 16 | Moravian | W, 14-9 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | L, 18-3 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
| Apr 23 | Susquehanna | W, 10-9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | at Drew | L, 14-7 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Wesley | W, 15-6 | 2 | 2 | 4 | 0-2 | 8 | 25.0 | 7 | 87.5 |
| Feb 23 | McDaniel | L, 11-5 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 2 | at Marymount (Va.) | L, 7-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 5 | at Randolph | W, 16-3 | 5 | 0 | 5 | 1-1 | 8 | 62.5 | 5 | 62.5 |
| Mar 12 | Randolph-Macon | L, 15-6 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 15 | vs. Babson | L, 10-8 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 17 | vs. Massachusetts Liberal Arts | W, 21-5 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | at Hood | W, 14-5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 26 | U.S. Merchant Marine Academy | W, 14-4 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 30 | Notre Dame (Md.) | W, 16-5 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 2 | at Scranton | L, 12-6 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | Elizabethtown | L, 6-5 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 3 | 42.9 |
| Apr 16 | Moravian | W, 14-9 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 20 | at Catholic | L, 18-3 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 23 | Susquehanna | W, 10-9 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 30 | at Drew | L, 14-7 | 4 | 0 | 4 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 32 | 48 | 0 | 36 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 12 | 11 | 0 | 15 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 15 | 23 | 0 | 21 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 16 | 16 | 0 | 14 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 21 | 34 | 0 | 22 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 11 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 14 | 28 | 0 | 19 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 13 | 12 | 0 | 14 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 38 | 8 | 46 | 6-14 | 79 | 48.1 | 57 | 72.2 |
| Conference | 6 | 6 | 11 | 2 | 13 | 3-8 | 29 | 37.9 | 19 | 65.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 18 | 6 | 24 | 2-5 | 37 | 48.6 | 25 | 67.6 |
| Away | 7 | 7 | 15 | 2 | 17 | 3-8 | 35 | 42.9 | 26 | 74.3 |
| Neutral | 2 | 2 | 5 | 0 | 5 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Result | ||||||||||
| Wins | 8 | 8 | 23 | 7 | 30 | 3-6 | 43 | 53.5 | 34 | 79.1 |
| Losses | 8 | 8 | 15 | 1 | 16 | 3-8 | 36 | 41.7 | 23 | 63.9 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 3 | 7 | 1-3 | 12 | 33.3 | 9 | 75.0 |
| March | 8 | 8 | 23 | 3 | 26 | 3-5 | 39 | 59.0 | 30 | 76.9 |
| April | 6 | 6 | 11 | 2 | 13 | 2-6 | 28 | 39.3 | 18 | 64.3 |
News mentions
CHESAPEAKE BEACH, Md. — Kat Carnevale (Portland, Ore./St. Mary's Academy) and Jojo Franklin (Denver, Colo./Kent Denver School) were named to the Intercollegiate Women's Lacrosse Coaches Association All-Region second team today, representing the Chesapeake Region.
TOWSON, Md. — Goucher placed a senior defender, a sophomore midfielder, a sophomore attacker and a sophomore goalie on the 2016 All-Landmark Conference Women's Lacrosse Team. For the senior, it was the third time she was the recipient of All-Landmark honors during her career; two of the sophomores were all-conference selections for the second year in a row.
MADISON, N.J. — Goucher's Landmark playoff hopes diminished this afternoon at Ranger Stadium as the team dropped its season finale contest to Drew, 14-7.
TOWSON, Md. — Bridget Den Boer (Sparta, N.J./Sparta) stepped up for Goucher in a big way this afternoon. With playoff implications on the line, Den Boer recorded 12 saves, five of which were off free-position shots. Susquehanna took to the 8-meter arc three times with a chance to either take the lead and/or tie the game but the sophomore keeper came through each time. The final free-position save came with 6:30 remaining in the second half, which kept the one-goal advantage in favor of Ceri Miller's squad and eventually led to the 10-9 victory.
TOWSON, Md. — Goucher had no trouble with Moravian this afternoon as Ceri Miller's squad earned the 14-9 victory which pushed them above the .500 mark on the season.
TOWSON, Md. — Down by one with 1:25 remaining, Goucher had what would be one final offensive opportunity. Unfortunately, the player with the ball in her stick on a free-position opportunity moved before the whistle, and the Gophers never regained possession following the turnover and suffered a 6-5 loss to Elizabethtown in Landmark Conference action this afternoon.
SCRANTON, Pa. — Back and forth play ensued from the start as Goucher and Scranton were knotted at 3-3 with six minutes remaining in the opening half. The Royals then went on two spurts, scoring five straight and three straight goals on two separate occasions, to put away the Gophers, 12-6, this afternoon.
TOWSON, Md. — Jessica Borucki (Westminster, Md./North Carroll) and Jojo Franklin (Denver, Colo./Kent Denver School) led the charge for Goucher as the duo combined for nine goals en route to a 16-5 victory over Notre Dame (Md.) this afternoon.
TOWSON, Md. — Goucher opened up Landmark action in a big way this afternoon as the team earned a 14-4 conference win over the U.S. Merchant Marine Academy.
FREDERICK, Md. — Fresh off its Spring Break training trip, Goucher came out firing and landed a 14-3 setback on Hood in non-conference action this evening.
CLERMONT, Fla. — Goucher found plenty of success in today's game against Massachusetts College of Liberal Arts as 13 players accounted for the team's 21 goals in a commanding 21-5 victory.
CLERMONT, Fla. — Despite a career-high 16-save performance by sophomore goalkeeper Bridget Den Boer (Sparta, N.J./Sparta), Goucher dropped a 10-8 battle with Babson today at the National Training Center.
TOWSON, Md. — Goucher couldn't find a way to stop the duo of Alicia Hsieh and Alex Lightfoot this afternoon as the pair was involved in eight of Randolph-Macon's 15 goals. Lightfoot assisted Hsieh on seven goals while Hsieh returned the favor on another. When the final horn sounded, the visiting team earned its first win of the season, 15-6.
LYNCHBURG, Va. — Seven players accounted for Goucher's 16 goals in a dominating victory over Randolph this afternoon.
ARLINGTON, Va. — By scoring twice in the first three minutes after Marymount opened up a 7-4 lead, Goucher left itself with nearly nine minutes to at least produce the game-tying goal.
TOWSON, Md. — After giving up four goals in the first eight minutes, Goucher proceeded to keep McDaniel off the scoreboard for the remainder of the first half, as well as the first 11 minutes of the second half.
DOVER, Del. — Goucher launched its 2016 season successfully today as seven different players scored goals in a 15-6 victory over Wesley.
