Bridget Den Boer
-
- Height:
- 5-7
-
- Hometown:
- Sparta, NJ
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Sparta
-
- gp
- 15
-
- gs
- 14
-
- min
- 805:25
-
- ga
- 218
-
- gaa
- 16.24
-
- sv
- 173
Bio
2017: Was the primary starter in goal for the Gophers...made 14 starts in 15 appearances...won one game against Gordon College...led the team in ground balls (53), saves (173), save percentage (.442)...recorded 805 minutes in goal with a 16.24 GAA.
2016: Named second team all-landmark ... started 13 games and appeared in 16 during the season ... finished with 121 saves and .540 save percentage.
2015: Made 11 appearances at goalie for the Gophers ... finished with 26 saves and a .448 save percentage ... tallied three saves in 18 1/3 minutes of action against Wesley on Feb. 21 ... registered four saves against Randolph (Feb. 28) and five saves against St. Mary's (March 11) ... picked up four ground balls in her 11 appearances
Major: Undeclared
Personal: Was a first-team all-conference performer in her junior and senior seasons at Sparta HS … was also named a First-Team All-Herald performer by the New Jersey Herald in each of those seasons … served as a team captain in her senior year, and was recognized as team MVP that season … named most-improved player in 2013 … played club lacrosse for Jersey Thunder … was a four-year honor roll student, and was a part of the National Honor Society … is the daughter of Patrick and Barbara Deb Boer … has one sister, Beverly.
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 14 | 6 |
| Minutes | 805:25 | 351:09 |
| Goals against | 218 | 106 |
| Goals-against average | 16.24 | 18.11 |
| Saves | 173 | 75 |
| Save pct | 44.2 | 41.4 |
| Wins | 1 | 0 |
| Losses | 14 | 6 |
| Ties | 0 | 0 |
| Win pct | 6.7 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 1 | 30:00 | 12 | 7 | 36.8 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 41:35 | 15 | 9 | 37.5 |
| Mar 2 | at McDaniel | L, 13-4 | 1 | 60:00 | 13 | 10 | 43.5 |
| Mar 4 | at Shenandoah | L, 16-1 | 1 | 60:00 | 16 | 18 | 52.9 |
| Mar 8 | Hood | L, 17-5 | 1 | 60:00 | 17 | 11 | 39.3 |
| Mar 11 | Randolph-Macon | L, 14-1 | 1 | 60:00 | 14 | 8 | 36.4 |
| Mar 14 | at Centre | L, 15-5 | 1 | 55:36 | 11 | 16 | 59.3 |
| Mar 16 | vs. Gordon | W, 12-11 | 0 | 46:38 | 6 | 8 | 57.1 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 40:27 | 8 | 11 | 57.9 |
| Mar 25 | Scranton | L, 20-2 | 1 | 51:09 | 16 | 9 | 36.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 1 | 60:00 | 17 | 16 | 48.5 |
| Apr 15 | at Susquehanna | L, 19-3 | 1 | 60:00 | 19 | 11 | 36.7 |
| Apr 19 | Catholic | L, 22-4 | 1 | 60:00 | 22 | 13 | 37.1 |
| Apr 22 | at Drew | L, 15-4 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 1 | 60:00 | 17 | 16 | 48.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 14 | 805:25 | 218 | 16.24 | 173 | 44.2 |
| Conference | 6 | 6 | 351:09 | 106 | 18.11 | 75 | 41.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 373:11 | 109 | 17.52 | 77 | 41.4 |
| Away | 7 | 7 | 385:36 | 103 | 16.03 | 88 | 46.1 |
| Neutral | 1 | 0 | 46:38 | 6 | 7.72 | 8 | 57.1 |
| Result | |||||||
| Wins | 1 | 0 | 46:38 | 6 | 7.72 | 8 | 57.1 |
| Losses | 14 | 14 | 758:47 | 212 | 16.76 | 165 | 43.8 |
| Month | |||||||
| February | 2 | 2 | 71:35 | 27 | 22.63 | 16 | 37.2 |
| March | 8 | 7 | 433:50 | 101 | 13.97 | 91 | 47.4 |
| April | 5 | 5 | 300:00 | 90 | 18.00 | 66 | 42.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 7 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
News mentions
The Goucher women's lacrosse team (1-16, Landmark 0-6) fell to the Moravian Greyhounds, 17-4, in a Landmark Conference showdown on Saturday.
The Goucher women’s lacrosse team (1-15, Landmark 0-5) fell to the Drew Rangers, 15-4, in a Landmark Conference showdown on Saturday.
The Goucher College women's lacrosse team (1-12, Landmark 0-4) lost to Catholic University, 22-4 at home on Wednesday.
The Gophers fell to the River Hawks of Susquehanna 19-3 Saturday afternoon on the road.
The Gophers fell to the Elizabethtown Blue Jays, 17-1, on the road Saturday afternoon.
The Gophers fell to Scranton 20-2 at home today, despite the team’s effort to defend against the Royals.
The first-year duo of Shannon Stull (Westminster, MD) and Alyssa Long (Pennsburg, PA) combined for nine goals to lift the Gophers over Gordon College at Puett Field on Thursday afternoon.
Junior Rachel Grosso (Haworth, NJ) submitted an all-around performance for the Gophers in a 15-5 loss to Centre College on the road during the women’s lacrosse (0-7, Landmark 0-0) first Spring Break trip contest.
TOWSON, MD. - Goucher College Women's lacrosse struggled against Randolph-Macon, losing 14-1.
The Gophers fell to Hood College 17-5 at home, despite a career day for first-year midfielder, Shannon Stull.
First year Shannon Stull (Westminster, MD) scored the Gophers (0-4, Landmark 0-0) lone goal on Saturday in a 16-1 loss to Shenandoah.
First year Gabrielle Umstead (Chadds Ford, PA) netted two goals in a 13-4 loss to McDaniel on the road Thursday evening.
The Goucher College women’s lacrosse team (0-2, Landmark 0-0) fell to Marymount College 18-5 at home on Wednesday afternoon despite four goals from first-year players.
The Goucher College women’s lacrosse team opened the 2017 season with a 21-4 loss to Frostburg State on the road Saturday afternoon.
