Zephan Harnish
-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Woodsboro, Md.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Walkersville
-
- gp
- 17
-
- p
- 37
-
- g
- 27
-
- a
- 10
Bio
2018: Started in all 17 games this season ... led the team in goals with 27 ... put up 10 assists for a total of 37 points ... picked up 32 ground balls ... tallied 11 caused turnovers ... racked up 112 shots and put 58 of them on goal (51.8%).
2017: Appeared in 13 games, making 12 starts...scored eight goals and added three assists for total of 11 points...nabbed 19 ground balls and five caused turnovers.
2016: Appeared in 15 games for the Gophers ... scored seven goals, had three assists ... picked up seven ground balls, and caused one turnover.
Before Goucher: Played lacrosse at Walkosville High School in Walkosville, MD...2nd Team All-Conference...National Honor Society...Science National Honor Society...Honor Roll.
Personal: Zephen is the son of Glen Harnish and Shelbia Criss, Zephen is an Econ major and Business minor.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 37 | 9 |
| Goals | 27 | 7 |
| Assists | 10 | 2 |
| Man-up goals | 5 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 10 |
| Turnovers | 26 | 9 |
| Caused turnovers | 11 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 112 | 39 |
| Shooting percentage | 24.1 | 17.9 |
| Shots on goal | 58 | 21 |
| Shots on goal percentage | 51.8 | 53.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 2 | 3 | 2 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 1 | 0 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 1 | 1 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | 1 | 1 | 1 | 0-0 |
| Mar 3 | Centre | W, 10-9 | 3 | 3 | 1 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 3 | 1 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 1 | 4 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | 5 | 1 | 2 | 0-0 |
| Mar 17 | at Neumann | W, 13-4 | 5 | 1 | 2 | 0-0 |
| Mar 24 | Scranton | W, 12-10 | 1 | 2 | 0 | 0-0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 2 | 1 | 0 | 0-0 |
| Apr 10 | at Immaculata | W, 19-6 | 1 | 0 | 1 | 0-0 |
| Apr 14 | at Susquehanna | L, 17-7 | 1 | 0 | 1 | 0-0 |
| Apr 18 | Catholic | W, 6-5 | 2 | 3 | 0 | 0-0 |
| Apr 21 | at Drew | W, 9-5 | 1 | 1 | 1 | 0-0 |
| Apr 28 | Moravian | W, 13-6 | 3 | 2 | 0 | 0-0 |
| May 2 | at Elizabethtown | L, 9-5 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Feb 21 | Gettysburg | L, 14-8 | 3 | 1 | 4 | 1 | 0 | 6 | 50.0 | 3 | 50.0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Feb 28 | at McDaniel | W, 5-4 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 3 | Centre | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 7 | 63.6 |
| Mar 7 | at Messiah | L, 14-5 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | Wesley | W, 14-6 | 5 | 2 | 7 | 2 | 0 | 13 | 38.5 | 8 | 61.5 |
| Mar 17 | at Neumann | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 24 | Scranton | W, 12-10 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 31 | at Elizabethtown | L, 9-8 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Apr 10 | at Immaculata | W, 19-6 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Apr 14 | at Susquehanna | L, 17-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 18 | Catholic | W, 6-5 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Apr 21 | at Drew | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 28 | Moravian | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| May 2 | at Elizabethtown | L, 9-5 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 32 | 0 | 11 | 0-0 |
| Conference | 6 | 6 | 10 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 18 | 0 | 5 | 0-0 |
| Away | 8 | 8 | 14 | 0 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 24 | 0 | 10 | 0-0 |
| Losses | 7 | 7 | 8 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 4 | 0 | 3 | 0-0 |
| March | 7 | 7 | 20 | 0 | 5 | 0-0 |
| April | 5 | 5 | 8 | 0 | 3 | 0-0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 27 | 10 | 37 | 0 | 0 | 112 | 24.1 | 58 | 51.8 |
| Conference | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 39 | 17.9 | 21 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 19 | 6 | 25 | 0 | 0 | 69 | 27.5 | 42 | 60.9 |
| Away | 8 | 8 | 8 | 4 | 12 | 0 | 0 | 43 | 18.6 | 16 | 37.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 19 | 6 | 25 | 0 | 0 | 78 | 24.4 | 43 | 55.1 |
| Losses | 7 | 7 | 8 | 4 | 12 | 0 | 0 | 34 | 23.5 | 15 | 44.1 |
| Month | |||||||||||
| February | 4 | 4 | 8 | 3 | 11 | 0 | 0 | 23 | 34.8 | 13 | 56.5 |
| March | 7 | 7 | 12 | 4 | 16 | 0 | 0 | 52 | 23.1 | 25 | 48.1 |
| April | 5 | 5 | 6 | 2 | 8 | 0 | 0 | 33 | 18.2 | 17 | 51.5 |
| May | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
News mentions
ELIZABETHTOWN, Pa. - The third-seeded Goucher men's lacrosse team (10-7 overall) fell in the semifinals of the 2018 Landmark Conference Championship to second-seeded Elizabethtown 9-5, on Wolf Field Wednesday afternoon.
For the first time since 2014, the Goucher College men’s lacrosse team will play in the Landmark Conference Championship on Wednesday afternoon, as the third-seeded Gophers head to second-seeded Elizabethtown in semifinal action. Things get underway at 4 p.m.
TOWSON, Md. - Going into the day knowing that they needed a victory to clinch a bid into the Landmark Conference playoffs for the first time in four years, the Goucher College men’s lacrosse team left no doubt on Saturday against Moravian, rolling past the visiting Greyhounds, 13-6, in front of an overflow crowd at Beldon Field.
TOWSON, Md. - For the first time since the 2014 season, the Goucher College men's lacrosse team (8-6, 2-2 Landmark) defeated the Cardinals of Catholic University (7-7, 1-3 Landmark), 6-5, Wednesday afternoon on Beldon Field.
The Goucher Men’s Lacrosse program (7-5, Landmark 1-1) defeated Immaculata University 19-6 in Dapper Walsh Stadium, Tuesday afternoon, in the non-Landmark conference matchup.
ELIZABETHTOWN, Pa. - The Goucher College men's lacrosse team (6-5, 1-1 Landmark) fell to the Elizabethtown in overtime, 9-8, Saturday afternoon in Landmark Conference action.
TOWSON, Md. - Junior Mason Gorman (Boise, Idaho) scored three goals to lead the offense, while senior goalie Matt Messerle (Limerick, Pa.) stopped 16 shots in net, as the Goucher College men’s lacrosse team collected a 12-10 win over visiting Scranton in Landmark Conference play on Saturday at Beldon Field.
TOWSON, Md. - Junior Zephan Harnish (Woodsboro, Md.) scored a career-best five goals on the night, pacing the Goucher men’s lacrosse team to a convincing 14-6 victory over visiting Wesley on Wednesday evening at cold and windy Beldon Field.
MECHANICSBURG, Pa. - The Goucher College men’s lacrosse team fell behind host Messiah, 10-3, at halftime and was unable to mount a comeback, eventually dropping a 14-5 decision on Wednesday evening.
TOWSON, Md. - The Goucher men's lacrosse team (3-2) defeated Centre College (3-2), 10-9, Saturday afternoon on Beldon Field.
WESTMINSTER, Md. - The Goucher College Men's Lacrosse team (2-1 overall) defeated McDaniel (1-2 overall), 5-4. Wednesday evening.
TOWSON, Md. - Goucher College men's lacrosse senior goalie Matt Messerle (Limerick, Pa.) made 18 saves to keep a primed Gophers squad in it all day, but a late charge by 13th-ranked Gettysburg in the fourth quarter paced the visiting Bullets to a 13-8 victory on Wednesday at Beldon Field.
TOWSON, Md. - The Goucher College Men's Lacrosse team defeated Hood College Sunday afternoon on Beldon Field, 10-5, in their 2018 season opener.
