Kevin Gearhart
11 Kevin Gearhart
-
- Height:
- 6-2
-
- Weight:
- 222
-
- Hometown:
- Selinsgrove, Pa.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Selinsgrove Area
-
- gp
- 19
-
- p
- 17
-
- g
- 14
-
- a
- 3
Bio
![]()
- Played in 19 games, starting in 14
- Recorded 14 goals and three assists for 17 points
- Registered 17 ground balls
![]()
- Played in 15 contests
- Scored six goals on the season
- Registered seven ground balls and a pair of caused turnovers

- Played in 11 games with one start
- Recorded three ground balls and a pair of caused turnovers

- Played football and lacrosse at Selinsgrove Area
- Earned both All District and All Conference two times
- Led team to three district championship games

- Majoring in History, with a minor in Secondary Education
- Son of Jeffrey and Denise Gearhart
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 17 | 6 |
| Goals | 14 | 4 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 11 |
| Turnovers | 10 | 5 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 40 | 16 |
| Shooting percentage | 35.0 | 25.0 |
| Shots on goal | 26 | 9 |
| Shots on goal percentage | 65.0 | 56.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 1 | 1 | 0 | 0-0 |
| Feb 22 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0-0 |
| Feb 26 | Hood | L, 15-4 | 0 | 1 | 0 | 0-0 |
| Mar 1 | Lebanon Valley | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Mar 5 | at Neumann | W, 17-11 | 2 | 0 | 0 | 0-0 |
| Mar 8 | at Albright | W, 14-13 | 0 | 0 | 0 | 0-0 |
| Mar 11 | New England Col. | W, 13-6 | 1 | 1 | 0 | 0-0 |
| Mar 17 | U. of New England | W, 10-2 | 1 | 0 | 0 | 0-0 |
| Mar 22 | Elizabethtown | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Scranton | L, 23-4 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Moravian | L, 14-10 | 3 | 2 | 0 | 0-0 |
| Apr 5 | Wilkes | W, 24-0 | 4 | 1 | 0 | 0-0 |
| Apr 9 | at Catholic | L, 18-4 | 1 | 0 | 0 | 0-0 |
| Apr 12 | at Juniata | W, 17-4 | 2 | 1 | 0 | 0-0 |
| Apr 16 | Susquehanna | L, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Drew | L, 13-11 | 0 | 1 | 0 | 0-0 |
| Apr 26 | at Lycoming | W, 14-4 | 1 | 0 | 0 | 0-0 |
| May 7 | FDU-Florham | W, 19-10 | 0 | 2 | 0 | 0-0 |
| May 11 | at Westminster (Pa.) | W, 14-6 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Feb 22 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | Hood | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | Lebanon Valley | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Neumann | W, 17-11 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 8 | at Albright | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 17 | U. of New England | W, 10-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | Elizabethtown | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Scranton | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 2 | at Moravian | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Wilkes | W, 24-0 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | at Catholic | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Juniata | W, 17-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | Susquehanna | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 19 | Drew | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | at Lycoming | W, 14-4 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| May 7 | FDU-Florham | W, 19-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 11 | at Westminster (Pa.) | W, 14-6 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 14 | 17 | 10 | 0 | 0-0 |
| Conference | 9 | 6 | 11 | 5 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 8 | 7 | 7 | 0 | 0-0 |
| Away | 9 | 6 | 10 | 3 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 9 | 13 | 6 | 0 | 0-0 |
| Losses | 8 | 5 | 4 | 4 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 2 | 1 | 2 | 0 | 0-0 |
| March | 7 | 6 | 4 | 1 | 0 | 0-0 |
| April | 7 | 4 | 11 | 5 | 0 | 0-0 |
| May | 2 | 2 | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 14 | 14 | 3 | 17 | 0 | 0 | 40 | 35.0 | 26 | 65.0 |
| Conference | 9 | 6 | 4 | 2 | 6 | 0 | 0 | 16 | 25.0 | 9 | 56.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 8 | 7 | 0 | 7 | 0 | 0 | 22 | 31.8 | 14 | 63.6 |
| Away | 9 | 6 | 7 | 3 | 10 | 0 | 0 | 18 | 38.9 | 12 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 9 | 13 | 3 | 16 | 0 | 0 | 32 | 40.6 | 21 | 65.6 |
| Losses | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Month | |||||||||||
| February | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| March | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 9 | 75.0 |
| April | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 7 | 50.0 |
| May | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
